NBA Team Cap Tracker
Every NBA team's 2026-27 cap allocations, cap space, and dead money in one sortable table. A negative cap space means the team is over the salary cap.
| # | Team | Players | Avg Age | Total Cap ▾ | Cap Space | Active | Dead Cap |
|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors | 9 | 29.6 | $284.6M | -$119.6M | $181.5M | $0 |
| 2 | Oklahoma City Thunder | 15 | 25.6 | $266.5M | -$101.5M | $249.4M | $0 |
| 3 | Denver Nuggets | 10 | 27.7 | $264.0M | -$99.0M | $213.8M | $0 |
| 4 | Cleveland Cavaliers | 11 | 27.9 | $263.4M | -$98.4M | $221.8M | $425K |
| 5 | New York Knicks | 9 | 27.9 | $262.1M | -$97.1M | $205.5M | $0 |
| 6 | Minnesota Timberwolves | 9 | 26.2 | $262.0M | -$97.0M | $190.4M | $0 |
| 7 | Los Angeles Lakers | 10 | 25.8 | $260.5M | -$95.5M | $107.5M | $0 |
| 8 | LA Clippers | 13 | 29.7 | $255.7M | -$90.7M | $162.2M | $0 |
| 9 | Sacramento Kings | 11 | 27.5 | $255.6M | -$90.6M | $205.2M | $0 |
| 10 | Atlanta Hawks | 10 | 25.1 | $252.4M | -$87.4M | $153.1M | $0 |
| 11 | Dallas Mavericks | 11 | 26.2 | $249.5M | -$84.5M | $148.9M | $3.2M |
| 12 | Orlando Magic | 12 | 25.5 | $245.3M | -$80.3M | $217.0M | $0 |
| 13 | Washington Wizards | 14 | 24.2 | $240.8M | -$75.8M | $174.6M | $0 |
| 14 | Philadelphia 76ers | 11 | 25.6 | $240.8M | -$75.8M | $182.8M | $0 |
| 15 | Chicago Bulls | 10 | 24.3 | $239.2M | -$74.2M | $95.4M | $0 |
| 16 | Detroit Pistons | 11 | 26.2 | $238.9M | -$73.9M | $135.5M | $0 |
| 17 | Phoenix Suns | 11 | 26.8 | $238.8M | -$73.8M | $162.5M | $23.2M |
| 18 | Miami Heat | 12 | 25.6 | $234.9M | -$69.9M | $165.6M | $0 |
| 19 | Portland Trail Blazers | 12 | 26.1 | $231.1M | -$66.1M | $169.9M | $268K |
| 20 | Boston Celtics | 14 | 26.6 | $230.1M | -$65.1M | $187.7M | $0 |
| 21 | San Antonio Spurs | 9 | 25 | $229.8M | -$64.8M | $153.5M | $0 |
| 22 | Houston Rockets | 10 | 28.2 | $226.3M | -$61.3M | $187.5M | $0 |
| 23 | New Orleans Pelicans | 14 | 25.4 | $226.1M | -$61.1M | $196.3M | $0 |
| 24 | Toronto Raptors | 13 | 25.5 | $217.1M | -$52.1M | $193.1M | $0 |
| 25 | Milwaukee Bucks | 13 | 28.6 | $215.6M | -$50.6M | $158.7M | $23.2M |
| 26 | Indiana Pacers | 14 | 27 | $212.4M | -$47.4M | $200.8M | $0 |
| 27 | Utah Jazz | 12 | 24.8 | $211.7M | -$46.7M | $142.2M | $0 |
| 28 | Charlotte Hornets | 13 | 25.1 | $187.3M | -$22.3M | $148.4M | $0 |
| 29 | Brooklyn Nets | 13 | 23.9 | $166.3M | -$1.3M | $123.0M | $0 |
| 30 | Memphis Grizzlies | 15 | 26.4 | $166.2M | -$1.2M | $142.7M | $4.2M |
Salary data via Spotrac. Updated daily.