NBA Contracts
Every active NBA contract for 2026-27: cap hit, base salary, and guaranteed money. Filter by team or position.
| # | Player | Team | Pos | Age | Type | Cap Hit ▾ | Base | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Curry | GSW | PG | 38 | VET-EXT | $62.6M | $62.6M | $62.6M |
| 2 | Nikola Jokic | DEN | C | 31 | DVET-EXT | $59.0M | $59.0M | $59.0M |
| 3 | Jayson Tatum | BOS | PF | 28 | DVET-EXT | $58.5M | $58.5M | $58.5M |
| 4 | Giannis Antetokounmpo | MIL | PF | 32 | VET-EXT | $58.5M | $58.5M | $58.5M |
| 5 | Anthony Davis | WAS | C | 33 | VET-EXT | $58.5M | $58.5M | $58.5M |
| 6 | Joel Embiid | PHI | C | 32 | VET-EXT | $58.0M | $58.0M | $58.0M |
| 7 | Jaylen Brown | BOS | SF | 30 | DVET-EXT | $57.1M | $57.1M | $57.1M |
| 8 | Karl-Anthony Towns | NYK | C | 31 | DVET-EXT | $57.1M | $57.1M | $57.1M |
| 9 | Devin Booker | PHX | SG | 30 | DVET-EXT | $57.1M | $57.1M | $57.1M |
| 10 | Jimmy Butler | GSW | SF | 37 | VET-EXT | $56.8M | $56.8M | $56.8M |
| 11 | Paul George | PHI | SG | 36 | FA | $54.1M | $54.1M | $54.1M |
| 12 | Kawhi Leonard | LAC | SF | 35 | VET-EXT | $50.3M | $50.3M | $50.3M |
| 13 | Donovan Mitchell | CLE | SG | 30 | VET-EXT | $50.1M | $50.1M | $50.1M |
| 14 | Evan Mobley | CLE | PF | 25 | DRK-EXT | $50.1M | $50.1M | $50.1M |
| 15 | Jamal Murray | DEN | PG | 29 | VET-EXT | $50.1M | $50.1M | $50.1M |
| 16 | Cade Cunningham | DET | PG | 25 | DRK-EXT | $50.1M | $50.1M | $50.1M |
| 17 | Luka Doncic | LAL | PG | 27 | VET-EXT | $49.5M | $49.5M | $49.5M |
| 18 | Bam Adebayo | MIA | C | 29 | VET-EXT | $49.5M | $49.5M | $49.5M |
| 19 | De'Aaron Fox | SAS | PG | 29 | VET-EXT | $49.5M | $49.5M | $49.5M |
| 20 | Jaren Jackson Jr. | UTA | PF | 27 | VET-EXT | $49.0M | $49.0M | $49.0M |
| 21 | Zach LaVine | SAC | SG | 31 | FA | $49.0M | $49.0M | $49.0M |
| 22 | Trae Young | WAS | PG | 28 | DRK-EXT | $49.0M | $49.0M | $49.0M |
| 23 | Tyrese Haliburton | IND | PG | 26 | DRK-EXT | $48.9M | $48.9M | $48.9M |
| 24 | Pascal Siakam | IND | PF | 32 | FA | $48.9M | $48.9M | $48.9M |
| 25 | Anthony Edwards | MIN | SG | 25 | DRK-EXT | $48.9M | $48.9M | $48.9M |
| 26 | Lauri Markkanen | UTA | PF | 29 | VET-EXT | $46.1M | $46.1M | $46.1M |
| 27 | Domantas Sabonis | SAC | PF | 30 | VET-EXT | $45.5M | $45.5M | $45.5M |
| 28 | Kevin Durant | HOU | SF | 38 | VET-EXT | $43.9M | $43.9M | $43.9M |
| 29 | OG Anunoby | NYK | SF | 29 | FA | $42.5M | $42.5M | $42.5M |
| 30 | James Harden | CLE | SG | 37 | FA | $42.3M | $42.3M | $13.3M |
| 31 | Darius Garland | LAC | PG | 27 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 32 | Ja Morant | MEM | PG | 27 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 33 | Zion Williamson | NOP | PF | 26 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 34 | Scottie Barnes | TOR | PF | 25 | DRK-EXT | $41.8M | $41.8M | $41.8M |
| 35 | Franz Wagner | ORL | SF | 25 | DRK-EXT | $41.8M | $41.8M | $41.8M |
| 36 | Chet Holmgren | OKC | C | 24 | rookie-maximum-extension | $41.3M | $41.3M | $41.3M |
| 37 | Jalen Williams | OKC | SF | 25 | DRK-EXT | $41.3M | $41.3M | $41.3M |
| 38 | Paolo Banchero | ORL | PF | 24 | DRK-EXT | $41.3M | $41.3M | $41.3M |
| 39 | Michael Porter Jr. | BKN | SF | 28 | DRK-EXT | $40.8M | $40.8M | $40.8M |
| 40 | Shai Gilgeous-Alexander | OKC | PG | 28 | DRK-EXT | $40.8M | $40.8M | $40.8M |
| 41 | LaMelo Ball | CHA | PG | 25 | DRK-EXT | $40.8M | $40.8M | $40.8M |
| 42 | Tyrese Maxey | PHI | PG | 26 | FA | $40.8M | $40.8M | $40.8M |
| 43 | Brandon Ingram | TOR | SF | 29 | VET-EXT | $40.0M | $40.0M | $40.0M |
| 44 | Kyrie Irving | DAL | PG | 34 | FA | $39.5M | $39.5M | $39.5M |
| 45 | Desmond Bane | ORL | SG | 28 | RK-EXT | $39.4M | $39.4M | $39.4M |
| 46 | Jalen Brunson | NYK | PG | 30 | VET-EXT | $37.7M | $37.7M | $37.7M |
| 47 | Rudy Gobert | MIN | C | 34 | VET-EXT | $36.5M | $36.5M | $36.5M |
| 48 | Jalen Green | PHX | SG | 24 | RK-EXT | $36.3M | $36.0M | $36.0M |
| 49 | Alperen Sengun | HOU | C | 24 | RK-EXT | $35.6M | $35.6M | $35.6M |
| 50 | Jrue Holiday | POR | PG | 36 | VET-EXT | $34.8M | $34.8M | $34.8M |
| 51 | Jerami Grant | POR | PF | 32 | FA | $34.2M | $34.2M | $34.2M |
| 52 | Jordan Poole | NOP | SG | 27 | RK-EXT | $34.0M | $34.0M | $34.0M |
| 53 | Mikal Bridges | NYK | SF | 30 | VET-EXT | $33.5M | $33.5M | $33.5M |
| 54 | Julius Randle | MIN | PF | 32 | FA | $33.3M | $33.3M | $33.3M |
| 55 | Tyler Herro | MIA | SG | 27 | RK-EXT | $33.0M | $33.0M | $33.0M |
| 56 | Dejounte Murray | NOP | PG | 30 | VET-EXT | $32.8M | $28.8M | $28.8M |
| 57 | Immanuel Quickley | TOR | PG | 27 | FA | $32.5M | $32.5M | $32.5M |
| 58 | Jalen Suggs | ORL | SG | 25 | RK-EXT | $32.4M | $32.4M | $32.4M |
| 59 | Aaron Gordon | DEN | PF | 31 | VET-EXT | $32.0M | $32.0M | $32.0M |
| 60 | Derrick White | BOS | PG | 32 | VET-EXT | $30.3M | $28.5M | $28.5M |
| 61 | Andrew Wiggins | MIA | SF | 31 | VET-EXT | $30.2M | $30.2M | $30.2M |
| 62 | Jalen Johnson | ATL | SF | 25 | RK-EXT | $30.0M | $30.0M | $30.0M |
| 63 | R.J. Barrett | TOR | SG | 26 | RK-EXT | $29.6M | $29.6M | $29.6M |
| 64 | Isaiah Hartenstein | OKC | C | 28 | FA | $28.5M | $28.5M | — |
| 65 | Jarrett Allen | CLE | C | 28 | VET-EXT | $28.0M | $28.0M | $28.0M |
| 66 | Draymond Green | GSW | PF | 36 | FA | $27.7M | $27.7M | $27.7M |
| 67 | Devin Vassell | SAS | SG | 26 | RK-EXT | $27.5M | $27.0M | $27.0M |
| 68 | Trey Murphy III | NOP | SF | 26 | RK-EXT | $27.0M | $27.0M | $27.0M |
| 69 | Myles Turner | MIL | C | 30 | FA | $26.6M | $26.6M | $26.6M |
| 70 | Jaden McDaniels | MIN | PF | 26 | RK-EXT | $26.2M | $26.2M | $26.2M |
| 71 | DeMar DeRozan | SAC | SF | 37 | S&T | $25.7M | $25.7M | $10.0M |
| 72 | Dyson Daniels | ATL | PG | 23 | RK-EXT | $25.0M | $25.0M | $25.0M |
| 73 | Josh Giddey | CHI | SG | 24 | FA | $25.0M | $25.0M | $25.0M |
| 74 | Fred VanVleet | HOU | PG | 32 | FA | $25.0M | $25.0M | $25.0M |
| 75 | De'Andre Hunter | SAC | SF | 29 | RK-EXT | $24.9M | $24.9M | $24.9M |
| 76 | Jonathan Kuminga | ATL | PF | 24 | FA | $24.3M | $24.3M | — |
| 77 | Keegan Murray | SAC | PF | 26 | RK-EXT | $24.1M | $24.1M | $24.1M |
| 78 | Jabari Smith Jr. | HOU | PF | 23 | RK-EXT | $23.6M | $23.6M | $23.6M |
| 79 | Nicolas Claxton | BKN | C | 27 | FA | $23.3M | $23.1M | $23.1M |
| 80 | Naz Reid | MIN | C | 27 | FA | $23.3M | $23.3M | $23.3M |
| 81 | Cameron Johnson | DEN | SF | 30 | FA | $23.1M | $22.5M | $22.5M |
| 82 | Miles Bridges | CHA | SF | 28 | FA | $22.8M | $22.8M | $22.8M |
| 83 | Kentavious Caldwell-Pope | MEM | SG | 33 | FA | $21.6M | $21.6M | $21.6M |
| 84 | Christian Braun | DEN | SG | 25 | RK-EXT | $21.6M | $21.6M | $21.6M |
| 85 | Dillon Brooks | PHX | SF | 31 | S&T | $21.0M | $20.0M | $20.0M |
| 86 | Josh Hart | NYK | SG | 31 | VET-EXT | $20.9M | $20.9M | $20.9M |
| 87 | Kyle Kuzma | MIL | PF | 31 | FA | $20.5M | $19.4M | $19.4M |
| 88 | Ivica Zubac | IND | C | 29 | VET-EXT | $20.3M | $19.6M | $19.6M |
| 89 | Malik Monk | SAC | SG | 28 | FA | $20.2M | $20.2M | $20.2M |
| 90 | Shaedon Sharpe | POR | SG | 23 | RK-EXT | $20.1M | $20.1M | $20.1M |
| 91 | PJ Washington | DAL | PF | 28 | VET-EXT | $19.8M | $19.8M | $19.8M |
| 92 | Andrew Nembhard | IND | PG | 27 | VET-EXT | $19.6M | $19.6M | $19.6M |
| 93 | Alex Caruso | OKC | SG | 32 | VET-EXT | $19.6M | $19.6M | $19.6M |
| 94 | Jakob Poeltl | TOR | C | 31 | FA | $19.5M | $19.5M | $19.5M |
| 95 | Grayson Allen | PHX | SG | 31 | VET-EXT | $18.1M | $18.1M | $18.1M |
| 96 | Wendell Carter Jr. | ORL | C | 27 | VET-EXT | $18.1M | $18.1M | $18.1M |
| 97 | Toumani Camara | POR | PF | 26 | VET-EXT | $18.1M | $18.1M | $18.1M |
| 98 | Patrick Williams | CHI | PF | 25 | FA | $18.0M | $18.0M | $18.0M |
| 99 | Keldon Johnson | SAS | SF | 27 | RK-EXT | $18.0M | $17.5M | $17.5M |
| 100 | Luguentz Dort | OKC | SG | 27 | FA | $17.7M | $17.7M | — |
| 101 | Klay Thompson | DAL | SG | 36 | S&T | $17.5M | $17.5M | $17.5M |
| 102 | Daniel Gafford | DAL | C | 28 | VET-EXT | $17.3M | $17.3M | $17.3M |
| 103 | Santi Aldama | MEM | C | 26 | FA | $17.0M | $17.0M | $17.0M |
| 104 | Victor Wembanyama | SAS | C | 23 | RK-1ST | $16.9M | $16.9M | $16.9M |
| 105 | Max Strus | CLE | SG | 30 | S&T | $16.7M | $16.7M | $16.7M |
| 106 | Nikola Jovic | MIA | SF | 20 | RK-EXT | $16.2M | $16.2M | $16.2M |
| 107 | Onyeka Okongwu | ATL | C | 26 | RK-EXT | $16.1M | $16.1M | $16.1M |
| 108 | Bogdan Bogdanovic | LAC | SG | 34 | VET-EXT | $16.0M | $16.0M | — |
| 109 | Duncan Robinson | DET | SF | 32 | S&T | $16.0M | $16.0M | $2.0M |
| 110 | Terance Mann | BKN | SG | 30 | VET-EXT | $15.5M | $15.5M | $15.5M |
| 111 | Brandon Miller | CHA | SF | 24 | RK-1ST | $15.1M | $15.1M | $15.1M |
| 112 | Isaiah Stewart | DET | C | 25 | RK-EXT | $15.0M | $15.0M | $15.0M |
| 113 | Obi Toppin | IND | PF | 28 | FA | $15.0M | $15.0M | $15.0M |
| 114 | Austin Reaves | LAL | SG | 28 | FA | $14.9M | $14.9M | $14.9M |
| 115 | Herb Jones | NOP | SF | 28 | FA | $14.9M | $14.9M | $14.9M |
| 116 | Dennis Schröder | CLE | PG | 33 | FA | $14.8M | $14.8M | $14.8M |
| 117 | Caris LeVert | DET | SG | 32 | FA | $14.8M | $14.8M | $14.8M |
| 118 | Josh Green | CHA | SG | 26 | RK-EXT | $14.7M | $14.7M | $14.7M |
| 119 | Bobby Portis | MIL | PF | 31 | FA | $14.5M | $14.5M | $14.5M |
| 120 | Cooper Flagg | DAL | SF | 20 | RK-1ST | $14.5M | $14.5M | $14.5M |
| 121 | Jonathan Isaac | ORL | PF | 29 | VET-EXT | $14.5M | $14.5M | $8.0M |
| 122 | Nickeil Alexander-Walker | ATL | SG | 28 | S&T | $14.4M | $14.4M | $14.4M |
| 123 | Grant Williams | CHA | PF | 28 | S&T | $14.3M | $14.3M | $14.3M |
| 124 | Corey Kispert | ATL | SF | 27 | RK-EXT | $14.0M | $14.0M | $14.0M |
| 125 | Zaccharie Risacher | ATL | SF | 21 | RK-1ST | $13.8M | $13.8M | $13.8M |
| 126 | Scoot Henderson | POR | PG | 22 | RK-1ST | $13.6M | $13.6M | $13.6M |
| 127 | Damian Lillard | POR | PG | 36 | FA | $13.4M | $13.4M | $13.4M |
| 128 | Dorian Finney-Smith | HOU | PF | 33 | FA | $13.3M | $13.3M | $13.3M |
| 129 | Deni Avdija | POR | SF | 26 | RK-EXT | $13.1M | $13.1M | $13.1M |
| 130 | Steven Adams | HOU | C | 33 | VET-EXT | $13.0M | $13.0M | $13.0M |
| 131 | Dylan Harper | SAS | PG | 20 | RK-1ST | $13.0M | $13.0M | $13.0M |
| 132 | Donte DiVincenzo | MIN | SG | 30 | FA | $12.5M | $12.5M | $12.5M |
| 133 | Moses Moody | GSW | SG | 24 | RK-EXT | $12.5M | $12.5M | $12.5M |
| 134 | Brandon Clarke | MEM | PF | 30 | RK-EXT | $12.5M | $12.5M | $12.5M |
| 135 | Jarred Vanderbilt | LAL | PF | 27 | VET-EXT | $12.4M | $12.4M | $12.4M |
| 136 | Davion Mitchell | MIA | PG | 28 | FA | $12.4M | $12.4M | $12.4M |
| 137 | Alex Sarr | WAS | PF | 21 | RK-1ST | $12.4M | $12.4M | $12.4M |
| 138 | Amen Thompson | HOU | PG | 24 | RK-1ST | $12.3M | $12.3M | $12.3M |
| 139 | Isaac Okoro | CHI | SG | 26 | FA | $11.8M | $11.8M | $11.8M |
| 140 | VJ Edgecombe | PHI | SG | 21 | RK-1ST | $11.7M | $11.7M | $11.7M |
| 141 | Isaiah Joe | OKC | SG | 27 | FA | $11.3M | $11.3M | $11.3M |
| 142 | Ausar Thompson | DET | SG | 24 | RK-1ST | $11.1M | $11.1M | $11.1M |
| 143 | Reed Sheppard | HOU | SG | 22 | RK-1ST | $11.1M | $11.1M | $11.1M |
| 144 | T.J. McConnell | IND | PG | 34 | VET-EXT | $11.0M | $11.0M | $11.0M |
| 145 | Aaron Nesmith | IND | SF | 27 | RK-EXT | $11.0M | $11.0M | $11.0M |
| 146 | Royce O'Neale | PHX | SF | 33 | FA | $10.9M | $10.9M | $10.9M |
| 147 | Sam Hauser | BOS | SF | 29 | VET-EXT | $10.8M | $10.8M | $10.8M |
| 148 | Kon Knueppel | CHA | SF | 21 | RK-1ST | $10.5M | $10.5M | $10.5M |
| 149 | Derrick Jones Jr. | LAC | SF | 29 | FA | $10.5M | $10.5M | $10.5M |
| 150 | Luke Kornet | SAS | C | 31 | FA | $10.4M | $10.4M | $10.4M |
| 151 | Anthony Black | ORL | SG | 23 | RK-1ST | $10.1M | $10.1M | $10.1M |
| 152 | AJ Green | MIL | SG | 27 | VET-EXT | $10.0M | $10.0M | $10.0M |
| 153 | Stephon Castle | SAS | PG | 22 | RK-1ST | $10.0M | $10.0M | $10.0M |
| 154 | Caleb Martin | DAL | SF | 31 | FA | $10.0M | $9.0M | $9.0M |
| 155 | Jonas Valanciunas | DEN | C | 34 | S&T | $10.0M | $10.0M | $2.0M |
| 156 | Buddy Hield | ATL | SG | 34 | S&T | $9.7M | $9.7M | $3.0M |
| 157 | Ace Bailey | UTA | SF | 20 | RK-1ST | $9.5M | $9.5M | $9.5M |
| 158 | Jalen Smith | CHI | PF | 26 | FA | $9.4M | $9.4M | $9.4M |
| 159 | Naji Marshall | DAL | SF | 29 | FA | $9.4M | $9.4M | $9.4M |
| 160 | Bilal Coulibaly | WAS | SF | 22 | RK-1ST | $9.2M | $9.2M | $9.2M |
| 161 | Ty Jerome | MEM | SG | 29 | FA | $9.2M | $9.2M | $9.2M |
| 162 | Brook Lopez | LAC | C | 38 | FA | $9.2M | $9.2M | — |
| 163 | Sam Merrill | CLE | SG | 30 | FA | $9.2M | $9.2M | $9.2M |
| 164 | Ron Holland II | DET | SF | 21 | RK-1ST | $9.1M | $9.1M | $9.1M |
| 165 | Aaron Wiggins | OKC | SG | 28 | FA | $9.0M | $8.8M | $8.8M |
| 166 | Tre Johnson | WAS | SG | 20 | RK-1ST | $8.6M | $8.6M | $8.6M |
| 167 | Jarace Walker | IND | PF | 23 | RK-1ST | $8.5M | $8.5M | $8.5M |
| 168 | Max Christie | DAL | SG | 23 | FA | $8.3M | $8.3M | $8.3M |
| 169 | Tidjane Salaun | CHA | PF | 21 | RK-1ST | $8.2M | $8.2M | $8.2M |
| 170 | Deandre Ayton | LAL | C | 28 | FA | $8.1M | $8.1M | $8.1M |
| 171 | Tre Mann | CHA | PG | 25 | FA | $8.0M | $8.0M | $8.0M |
| 172 | Tre Jones | CHI | PG | 27 | FA | $8.0M | $8.0M | $8.0M |
| 173 | Kevon Looney | NOP | C | 30 | FA | $8.0M | $8.0M | — |
| 174 | Jeremiah Fears | NOP | PG | 20 | RK-1ST | $7.9M | $7.9M | $7.9M |
| 175 | Taylor Hendricks | MEM | PF | 23 | RK-1ST | $7.8M | $7.8M | $7.8M |
| 176 | Jaylin Williams | OKC | C | 24 | VET-EXT | $7.8M | $7.8M | $7.8M |
| 177 | Payton Pritchard | BOS | PG | 29 | RK-EXT | $7.8M | $7.8M | $7.8M |
| 178 | Goga Bitadze | ORL | C | 27 | FA | $7.6M | $7.6M | $7.6M |
| 179 | Donovan Clingan | POR | C | 22 | RK-1ST | $7.5M | $7.5M | — |
| 180 | Zeke Nnaji | DEN | PF | 26 | RK-EXT | $7.5M | $7.5M | $7.5M |
| 181 | Cason Wallace | OKC | PG | 23 | RK-1ST | $7.4M | $7.4M | $7.4M |
| 182 | Dereck Lively II | DAL | C | 22 | RK-1ST | $7.2M | $7.2M | $7.2M |
| 183 | Egor Demin | BKN | PG | 20 | RK-1ST | $7.2M | $7.2M | $7.2M |
| 184 | Kenrich Williams | OKC | PF | 32 | VET-EXT | $7.2M | $7.2M | — |
| 185 | Gradey Dick | TOR | SG | 23 | RK-1ST | $7.1M | $7.1M | $7.1M |
| 186 | Clint Capela | HOU | C | 32 | S&T | $7.0M | $7.0M | $7.0M |
| 187 | Jordan Hawkins | NOP | SG | 24 | RK-1ST | $7.0M | $7.0M | $7.0M |
| 188 | Isaiah Jackson | LAC | PF | 25 | FA | $7.0M | $7.0M | $7.0M |
| 189 | Rob Dillingham | CHI | PG | 22 | RK-1ST | $6.9M | $6.9M | $6.9M |
| 190 | Collin Murray-Boyles | TOR | PF | 21 | RK-1ST | $6.6M | $6.6M | $6.6M |
| 191 | Keyonte George | UTA | SG | 23 | RK-1ST | $6.6M | $6.6M | $6.6M |
| 192 | Saddiq Bey | NOP | SF | 27 | FA | $6.6M | $6.4M | $6.4M |
| 193 | Zach Edey | MEM | C | 24 | RK-1ST | $6.3M | $6.3M | — |
| 194 | Khaman Maluach | PHX | C | 20 | RK-1ST | $6.3M | $6.3M | $6.3M |
| 195 | Day'Ron Sharpe | BKN | C | 25 | FA | $6.3M | $6.3M | — |
| 196 | Ziaire Williams | BKN | SF | 25 | FA | $6.3M | $6.3M | — |
| 197 | John Konchar | UTA | SG | 30 | VET-EXT | $6.2M | $6.2M | $6.2M |
| 198 | Cody Williams | UTA | SG | 22 | RK-1ST | $6.0M | $6.0M | $6.0M |
| 199 | Cedric Coward | MEM | SG | 23 | RK-1ST | $6.0M | $6.0M | $6.0M |
| 200 | Jake LaRavia | LAL | PF | 25 | FA | $6.0M | $6.0M | $6.0M |
| 201 | Jaden Hardy | WAS | SG | 24 | VET-EXT | $6.0M | $6.0M | $6.0M |
| 202 | Al Horford | GSW | C | 40 | FA | $6.0M | $6.0M | — |
| 203 | D'Angelo Russell | WAS | PG | 30 | FA | $6.0M | $6.0M | $6.0M |
| 204 | Jaime Jaquez Jr. | MIA | SF | 25 | RK-1ST | $5.9M | $5.9M | $5.9M |
| 205 | Nicolas Batum | LAC | SF | 38 | FA | $5.9M | $5.9M | — |
| 206 | Matas Buzelis | CHI | SF | 22 | RK-1ST | $5.7M | $5.7M | $5.7M |
| 207 | Noa Essengue | CHI | PF | 20 | RK-1ST | $5.7M | $5.7M | $5.7M |
| 208 | Kris Dunn | LAC | PG | 32 | S&T | $5.7M | $5.7M | — |
| 209 | Brandin Podziemski | GSW | SG | 23 | RK-1ST | $5.7M | $5.7M | $5.7M |
| 210 | Bradley Beal | LAC | SG | 33 | FA | $5.6M | $5.6M | $5.6M |
| 211 | Paul Reed | DET | C | 27 | FA | $5.6M | $5.6M | — |
| 212 | Cam Whitmore | WAS | SF | 22 | RK-1ST | $5.5M | $5.5M | $5.5M |
| 213 | Nikola Topic | OKC | PG | 21 | RK-1ST | $5.4M | $5.4M | $5.4M |
| 214 | Derik Queen | NOP | C | 22 | RK-1ST | $5.4M | $5.4M | $5.4M |
| 215 | Noah Clowney | BKN | PF | 22 | RK-1ST | $5.4M | $5.4M | $5.4M |
| 216 | Marcus Smart | LAL | PG | 32 | FA | $5.4M | $5.4M | $5.4M |
| 217 | Kevin Porter Jr. | MIL | PG | 26 | FA | $5.4M | $5.4M | $5.4M |
| 218 | Kris Murray | POR | PF | 26 | RK-1ST | $5.3M | $5.3M | $5.3M |
| 219 | Marcus Sasser | DET | PG | 26 | RK-1ST | $5.2M | $5.2M | $5.2M |
| 220 | Devin Carter | SAC | PG | 24 | RK-1ST | $5.2M | $5.2M | $5.2M |
| 221 | Carter Bryant | SAS | PF | 21 | RK-1ST | $5.1M | $5.1M | $5.1M |
| 222 | Ben Sheppard | IND | SF | 25 | RK-1ST | $5.0M | $5.0M | $5.0M |
| 223 | Bub Carrington | WAS | PG | 21 | RK-1ST | $4.9M | $4.9M | $4.9M |
| 224 | Thomas Sorber | OKC | C | 21 | RK-1ST | $4.9M | $4.9M | $4.9M |
| 225 | Brice Sensabaugh | UTA | SF | 23 | RK-1ST | $4.9M | $4.9M | $4.9M |
| 226 | Julian Strawther | DEN | SF | 24 | RK-1ST | $4.8M | $4.8M | $4.8M |
| 227 | Kel'el Ware | MIA | C | 22 | RK-1ST | $4.7M | $4.7M | — |
| 228 | Yang Hansen | POR | C | 21 | RK-1ST | $4.6M | $4.6M | $4.6M |
| 229 | Gui Santos | GSW | SF | 24 | VET-EXT | $4.6M | $4.6M | $4.6M |
| 230 | Jose Alvarado | NYK | PG | 28 | VET-EXT | $4.5M | $4.5M | $4.5M |
| 231 | Jared McCain | OKC | PG | 22 | RK-1ST | $4.4M | $4.4M | $4.4M |
| 232 | Joan Beringer | MIN | C | 20 | RK-1ST | $4.4M | $4.4M | $4.4M |
| 233 | Dalton Knecht | LAL | SF | 25 | RK-1ST | $4.2M | $4.2M | $4.2M |
| 234 | Walter Clayton Jr. | MEM | PG | 23 | RK-1ST | $4.2M | $4.2M | $4.2M |
| 235 | Nolan Traore | BKN | PG | 20 | RK-1ST | $4.0M | $4.0M | $4.0M |
| 236 | Daniss Jenkins | DET | G | 25 | ROS | $4.0M | $4.0M | — |
| 237 | Ryan Rollins | MIL | SG | 24 | FA | $4.0M | $4.0M | $4.0M |
| 238 | Tristan Da Silva | ORL | SF | 25 | RK-1ST | $4.0M | $4.0M | $4.0M |
| 239 | Miles McBride | NYK | PG | 26 | VET-EXT | $4.0M | $4.0M | $4.0M |
| 240 | Gary Trent Jr. | MIL | SG | 28 | FA | $3.9M | $3.9M | $3.9M |
| 241 | Sviatoslav Mykhailiuk | UTA | SG | 29 | FA | $3.9M | $3.9M | — |
| 242 | Kasparas Jakucionis | MIA | PG | 20 | RK-1ST | $3.8M | $3.8M | $3.8M |
| 243 | Pat Connaughton | CHA | SG | 34 | ROS | $3.8M | $3.8M | — |
| 244 | Taj Gibson | MEM | C | 41 | ROS | $3.8M | $3.8M | — |
| 245 | Gary Harris | MIL | SG | 32 | FA | $3.8M | $3.8M | $3.8M |
| 246 | Taurean Prince | MIL | PF | 32 | FA | $3.8M | $3.8M | $3.8M |
| 247 | Ja'Kobe Walter | TOR | SG | 22 | RK-1ST | $3.8M | $3.8M | $3.8M |
| 248 | Will Riley | WAS | SF | 20 | RK-1ST | $3.7M | $3.7M | $3.7M |
| 249 | Jaylon Tyson | CLE | SG | 24 | RK-1ST | $3.7M | $3.7M | $3.7M |
| 250 | Drake Powell | BKN | SF | 21 | RK-1ST | $3.5M | $3.5M | $3.5M |
| 251 | Yves Missi | NOP | C | 22 | RK-1ST | $3.5M | $3.5M | $3.5M |
| 252 | De'Anthony Melton | GSW | SG | 28 | FA | $3.5M | $3.5M | $3.5M |
| 253 | Dominick Barlow | PHI | PF | 23 | ROS | $3.4M | $3.4M | — |
| 254 | Asa Newell | ATL | PF | 21 | RK-1ST | $3.4M | $3.4M | $3.4M |
| 255 | DaRon Holmes II | DEN | PF | 24 | RK-1ST | $3.4M | $3.4M | $3.4M |
| 256 | Nique Clifford | SAC | SF | 24 | RK-1ST | $3.3M | $3.3M | $3.3M |
| 257 | AJ Johnson | DAL | PG | 22 | RK-1ST | $3.2M | $3.2M | $3.2M |
| 258 | Jase Richardson | ORL | SG | 21 | RK-1ST | $3.1M | $3.1M | $3.1M |
| 259 | Kyshawn George | WAS | SG | 23 | RK-1ST | $3.1M | $3.1M | $3.1M |
| 260 | Ben Saraf | BKN | PG | 20 | RK-1ST | $3.0M | $3.0M | $3.0M |
| 261 | Killian Hayes | SAC | PG | 25 | ROS | $3.0M | $3.0M | — |
| 262 | Haywood Highsmith | PHX | F | 30 | ROS | $3.0M | $3.0M | $1.0M |
| 263 | Julian Champagnie | SAS | SF | 25 | FA | $3.0M | $3.0M | — |
| 264 | Kyle Filipowski | UTA | PF | 23 | RK | $3.0M | $3.0M | — |
| 265 | Tristan Vukcevic | WAS | C | 23 | ROS | $3.0M | $3.0M | $3.0M |
| 266 | Pacome Dadiet | NYK | SG | 21 | RK-1ST | $3.0M | $3.0M | $3.0M |
| 267 | Danny Wolf | BKN | PF | 22 | RK-1ST | $2.9M | $2.9M | $2.9M |
| 268 | Hugo Gonzalez | BOS | SF | 20 | RK-1ST | $2.9M | $2.9M | $2.9M |
| 269 | Liam McNeeley | CHA | SF | 21 | RK-1ST | $2.9M | $2.9M | $2.9M |
| 270 | Yanic Konan Niederhauser | LAC | F | 23 | RK-1ST | $2.9M | $2.9M | $2.9M |
| 271 | Ajay Mitchell | OKC | PG | 24 | FA | $2.9M | $2.9M | $1.5M |
| 272 | Terrence Shannon Jr. | MIN | SG | 26 | RK-1ST | $2.8M | $2.8M | $2.8M |
| 273 | Dalano Banton | BOS | PG | 27 | ROS | $2.8M | $2.8M | — |
| 274 | Luka Garza | BOS | C | 28 | FA | $2.8M | $2.8M | $2.8M |
| 275 | Micah Potter | IND | C | 28 | ROS | $2.8M | $2.8M | — |
| 276 | Jericho Sims | MIL | C | 28 | FA | $2.8M | $2.8M | $2.8M |
| 277 | Sandro Mamukelashvili | TOR | C | 27 | FA | $2.8M | $2.8M | $2.8M |
| 278 | Trendon Watford | PHI | PF | 26 | FA | $2.8M | $2.8M | — |
| 279 | Ryan Dunn | PHX | SF | 24 | RK-1ST | $2.8M | $2.8M | $2.8M |
| 280 | Isaiah Collier | UTA | PG | 22 | RK-1ST | $2.8M | $2.8M | $2.8M |
| 281 | Baylor Scheierman | BOS | SG | 26 | RK-1ST | $2.7M | $2.7M | $2.7M |
| 282 | Neemias Queta | BOS | C | 27 | FA | $2.7M | $2.7M | — |
| 283 | Jay Huff | IND | C | 28 | — | $2.7M | $2.7M | $379K |
