NBA Contracts
Every active NBA contract for 2026-27: cap hit, base salary, and guaranteed money. Filter by team or position.
| # | Player | Team | Pos | Age | Type | Cap Hit ▾ | Base | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Edwards | MIN | SG | 25 | DRK-EXT | $48.9M | $48.9M | $48.9M |
| 2 | Rudy Gobert | MIN | C | 34 | VET-EXT | $36.5M | $36.5M | $36.5M |
| 3 | Julius Randle | MIN | PF | 32 | FA | $33.3M | $33.3M | $33.3M |
| 4 | Jaden McDaniels | MIN | PF | 26 | RK-EXT | $26.2M | $26.2M | $26.2M |
| 5 | Naz Reid | MIN | C | 27 | FA | $23.3M | $23.3M | $23.3M |
| 6 | Donte DiVincenzo | MIN | SG | 30 | FA | $12.5M | $12.5M | $12.5M |
| 7 | Joan Beringer | MIN | C | 20 | RK-1ST | $4.4M | $4.4M | $4.4M |
| 8 | Terrence Shannon Jr. | MIN | SG | 26 | RK-1ST | $2.8M | $2.8M | $2.8M |
| 9 | Julian Phillips | MIN | SF | 23 | RK-2ND | $2.4M | $2.4M | $2.4M |
Salary data via Spotrac. Updated daily.