Free Agency

2026 NBA Free Agency Tracker

Every free agent in the 2026 class: who hits the market, what they made on their last deal, and where they sign. Updated daily through the offseason.

# Player Pos Age YOE Team Prev AAV Type Status
1 Trae Young PG 27 7 WAS $43.0M Player Option $49.0M Unsigned
2 Zach LaVine SG 31 11 SAC $43.0M Player Option $49.0M Unsigned
3 James Harden SG 36 15 CLE $40.8M Player Option $42.3M Unsigned
4 Andrew Wiggins SF 31 11 MIA $27.3M Player Option $30.2M Unsigned
5 Fred VanVleet PG 32 9 HOU $25.0M Player Option $25.0M Unsigned
6 Draymond Green PF 36 13 GSW $25.0M Player Option $27.7M Unsigned
7 Kentavious Caldwell-Pope SG 33 12 MEM $22.0M Player Option $21.6M Unsigned
8 Austin Reaves SG 28 4 LAL $13.5M Player Option $14.9M Unsigned
9 Deandre Ayton C 27 7 LAL $8.1M Player Option $8.1M Unsigned
10 D'Angelo Russell PG 30 10 WAS $5.8M Player Option $6.0M Unsigned
11 Al Horford C 40 18 GSW $5.8M Player Option $6.0M Unsigned
12 Bradley Beal SG 32 13 LAC $5.5M Player Option $5.6M Unsigned
13 Marcus Smart PG 32 11 LAL $5.3M Player Option $5.4M Unsigned
14 Kevin Porter Jr. PG 26 5 MIL $5.3M Player Option $5.4M Unsigned
15 Jose Alvarado PG 28 4 NYK $4.5M Player Option $4.5M Unsigned
16 Gary Trent Jr. SG 27 7 MIL $3.8M Player Option $3.9M Unsigned
17 Gary Harris SG 31 11 MIL $3.7M Player Option $3.8M Unsigned
18 Taurean Prince PF 32 9 MIL $3.6M Player Option $3.8M Unsigned
19 De'Anthony Melton SG 28 7 GSW $3.3M Player Option $3.5M Unsigned
20 Jericho Sims C 27 4 MIL $2.6M Player Option $2.8M Unsigned
21 Sandro Mamukelashvili C 27 4 TOR $2.6M Player Option $2.8M Unsigned