NBA Contracts
Every active NBA contract for 2026-27: cap hit, base salary, and guaranteed money. Filter by team or position.
| # | Player | Team | Pos | Age | Type | Cap Hit ▾ | Base | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | PF | 32 | VET-EXT | $58.5M | $58.5M | $58.5M |
| 2 | Jayson Tatum | BOS | PF | 28 | DVET-EXT | $58.5M | $58.5M | $58.5M |
| 3 | Evan Mobley | CLE | PF | 25 | DRK-EXT | $50.1M | $50.1M | $50.1M |
| 4 | Jaren Jackson Jr. | UTA | PF | 27 | VET-EXT | $49.0M | $49.0M | $49.0M |
| 5 | Pascal Siakam | IND | PF | 32 | FA | $48.9M | $48.9M | $48.9M |
| 6 | Lauri Markkanen | UTA | PF | 29 | VET-EXT | $46.1M | $46.1M | $46.1M |
| 7 | Domantas Sabonis | SAC | PF | 30 | VET-EXT | $45.5M | $45.5M | $45.5M |
| 8 | Zion Williamson | NOP | PF | 26 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 9 | Scottie Barnes | TOR | PF | 25 | DRK-EXT | $41.8M | $41.8M | $41.8M |
| 10 | Paolo Banchero | ORL | PF | 24 | DRK-EXT | $41.3M | $41.3M | $41.3M |
| 11 | Jerami Grant | POR | PF | 32 | FA | $34.2M | $34.2M | $34.2M |
| 12 | Julius Randle | MIN | PF | 32 | FA | $33.3M | $33.3M | $33.3M |
| 13 | Aaron Gordon | DEN | PF | 31 | VET-EXT | $32.0M | $32.0M | $32.0M |
| 14 | Draymond Green | GSW | PF | 36 | FA | $27.7M | $27.7M | $27.7M |
| 15 | Jaden McDaniels | MIN | PF | 26 | RK-EXT | $26.2M | $26.2M | $26.2M |
| 16 | Jonathan Kuminga | ATL | PF | 24 | FA | $24.3M | $24.3M | — |
| 17 | Keegan Murray | SAC | PF | 26 | RK-EXT | $24.1M | $24.1M | $24.1M |
| 18 | Jabari Smith Jr. | HOU | PF | 23 | RK-EXT | $23.6M | $23.6M | $23.6M |
| 19 | Kyle Kuzma | MIL | PF | 31 | FA | $20.5M | $19.4M | $19.4M |
| 20 | PJ Washington | DAL | PF | 28 | VET-EXT | $19.8M | $19.8M | $19.8M |
| 21 | Toumani Camara | POR | PF | 26 | VET-EXT | $18.1M | $18.1M | $18.1M |
| 22 | Patrick Williams | CHI | PF | 25 | FA | $18.0M | $18.0M | $18.0M |
| 23 | Obi Toppin | IND | PF | 28 | FA | $15.0M | $15.0M | $15.0M |
| 24 | Bobby Portis | MIL | PF | 31 | FA | $14.5M | $14.5M | $14.5M |
| 25 | Jonathan Isaac | ORL | PF | 29 | VET-EXT | $14.5M | $14.5M | $8.0M |
| 26 | Grant Williams | CHA | PF | 28 | S&T | $14.3M | $14.3M | $14.3M |
| 27 | Dorian Finney-Smith | HOU | PF | 33 | FA | $13.3M | $13.3M | $13.3M |
| 28 | Brandon Clarke | MEM | PF | 30 | RK-EXT | $12.5M | $12.5M | $12.5M |
| 29 | Jarred Vanderbilt | LAL | PF | 27 | VET-EXT | $12.4M | $12.4M | $12.4M |
| 30 | Alex Sarr | WAS | PF | 21 | RK-1ST | $12.4M | $12.4M | $12.4M |
| 31 | Jalen Smith | CHI | PF | 26 | FA | $9.4M | $9.4M | $9.4M |
| 32 | Jarace Walker | IND | PF | 23 | RK-1ST | $8.5M | $8.5M | $8.5M |
| 33 | Tidjane Salaun | CHA | PF | 21 | RK-1ST | $8.2M | $8.2M | $8.2M |
| 34 | Taylor Hendricks | MEM | PF | 23 | RK-1ST | $7.8M | $7.8M | $7.8M |
| 35 | Zeke Nnaji | DEN | PF | 26 | RK-EXT | $7.5M | $7.5M | $7.5M |
| 36 | Kenrich Williams | OKC | PF | 32 | VET-EXT | $7.2M | $7.2M | — |
| 37 | Isaiah Jackson | LAC | PF | 25 | FA | $7.0M | $7.0M | $7.0M |
| 38 | Collin Murray-Boyles | TOR | PF | 21 | RK-1ST | $6.6M | $6.6M | $6.6M |
| 39 | Jake LaRavia | LAL | PF | 25 | FA | $6.0M | $6.0M | $6.0M |
| 40 | Noa Essengue | CHI | PF | 20 | RK-1ST | $5.7M | $5.7M | $5.7M |
| 41 | Noah Clowney | BKN | PF | 22 | RK-1ST | $5.4M | $5.4M | $5.4M |
| 42 | Kris Murray | POR | PF | 26 | RK-1ST | $5.3M | $5.3M | $5.3M |
| 43 | Carter Bryant | SAS | PF | 21 | RK-1ST | $5.1M | $5.1M | $5.1M |
| 44 | Taurean Prince | MIL | PF | 32 | FA | $3.8M | $3.8M | $3.8M |
| 45 | Dominick Barlow | PHI | PF | 23 | ROS | $3.4M | $3.4M | — |
| 46 | Asa Newell | ATL | PF | 21 | RK-1ST | $3.4M | $3.4M | $3.4M |
| 47 | DaRon Holmes II | DEN | PF | 24 | RK-1ST | $3.4M | $3.4M | $3.4M |
| 48 | Kyle Filipowski | UTA | PF | 23 | RK | $3.0M | $3.0M | — |
| 49 | Danny Wolf | BKN | PF | 22 | RK-1ST | $2.9M | $2.9M | $2.9M |
| 50 | Trendon Watford | PHI | PF | 26 | FA | $2.8M | $2.8M | — |
| 51 | Pete Nance | MIL | PF | 26 | ROS | $2.5M | $2.5M | — |
| 52 | Olivier-Maxence Prosper | MEM | PF | 24 | ROS | $2.5M | $2.5M | — |
| 53 | Moussa Diabate | CHA | PF | 25 | ROS | $2.5M | $2.5M | $2.5M |
| 54 | G.G. Jackson | MEM | PF | 22 | ROS | $2.4M | $2.4M | — |
| 55 | Mouhamed Gueye | ATL | PF | 24 | RK-2ND | $2.4M | $2.4M | — |
| 56 | Trayce Jackson-Davis | TOR | PF | 26 | RK-2ND | $2.4M | $2.4M | — |
| 57 | Karlo Matkovic | NOP | PF | 25 | RK-2ND | $2.3M | $2.3M | — |
| 58 | Dylan Cardwell | SAC | PF | 25 | ROS | $2.2M | $2.2M | $2.2M |
| 59 | Rasheer Fleming | PHX | PF | 22 | RK-2ND | $2.2M | $2.2M | $2.2M |
Salary data via Spotrac. Updated daily.