NBA Contracts
Every active NBA contract for 2026-27: cap hit, base salary, and guaranteed money. Filter by team or position.
| # | Player | Team | Pos | Age | Type | Cap Hit ▾ | Base | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Curry | GSW | PG | 38 | VET-EXT | $62.6M | $62.6M | $62.6M |
| 2 | Cade Cunningham | DET | PG | 25 | DRK-EXT | $50.1M | $50.1M | $50.1M |
| 3 | Jamal Murray | DEN | PG | 29 | VET-EXT | $50.1M | $50.1M | $50.1M |
| 4 | De'Aaron Fox | SAS | PG | 29 | VET-EXT | $49.5M | $49.5M | $49.5M |
| 5 | Luka Doncic | LAL | PG | 27 | VET-EXT | $49.5M | $49.5M | $49.5M |
| 6 | Trae Young | WAS | PG | 28 | DRK-EXT | $49.0M | $49.0M | $49.0M |
| 7 | Tyrese Haliburton | IND | PG | 26 | DRK-EXT | $48.9M | $48.9M | $48.9M |
| 8 | Ja Morant | MEM | PG | 27 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 9 | Darius Garland | LAC | PG | 27 | DRK-EXT | $42.2M | $42.2M | $42.2M |
| 10 | Shai Gilgeous-Alexander | OKC | PG | 28 | DRK-EXT | $40.8M | $40.8M | $40.8M |
| 11 | LaMelo Ball | CHA | PG | 25 | DRK-EXT | $40.8M | $40.8M | $40.8M |
| 12 | Tyrese Maxey | PHI | PG | 26 | FA | $40.8M | $40.8M | $40.8M |
| 13 | Kyrie Irving | DAL | PG | 34 | FA | $39.5M | $39.5M | $39.5M |
| 14 | Jalen Brunson | NYK | PG | 30 | VET-EXT | $37.7M | $37.7M | $37.7M |
| 15 | Jrue Holiday | POR | PG | 36 | VET-EXT | $34.8M | $34.8M | $34.8M |
| 16 | Dejounte Murray | NOP | PG | 30 | VET-EXT | $32.8M | $28.8M | $28.8M |
| 17 | Immanuel Quickley | TOR | PG | 27 | FA | $32.5M | $32.5M | $32.5M |
| 18 | Derrick White | BOS | PG | 32 | VET-EXT | $30.3M | $28.5M | $28.5M |
| 19 | Dyson Daniels | ATL | PG | 23 | RK-EXT | $25.0M | $25.0M | $25.0M |
| 20 | Fred VanVleet | HOU | PG | 32 | FA | $25.0M | $25.0M | $25.0M |
| 21 | Andrew Nembhard | IND | PG | 27 | VET-EXT | $19.6M | $19.6M | $19.6M |
| 22 | Dennis Schröder | CLE | PG | 33 | FA | $14.8M | $14.8M | $14.8M |
| 23 | Scoot Henderson | POR | PG | 22 | RK-1ST | $13.6M | $13.6M | $13.6M |
| 24 | Damian Lillard | POR | PG | 36 | FA | $13.4M | $13.4M | $13.4M |
| 25 | Dylan Harper | SAS | PG | 20 | RK-1ST | $13.0M | $13.0M | $13.0M |
| 26 | Davion Mitchell | MIA | PG | 28 | FA | $12.4M | $12.4M | $12.4M |
| 27 | Amen Thompson | HOU | PG | 24 | RK-1ST | $12.3M | $12.3M | $12.3M |
| 28 | T.J. McConnell | IND | PG | 34 | VET-EXT | $11.0M | $11.0M | $11.0M |
| 29 | Stephon Castle | SAS | PG | 22 | RK-1ST | $10.0M | $10.0M | $10.0M |
| 30 | Tre Mann | CHA | PG | 25 | FA | $8.0M | $8.0M | $8.0M |
| 31 | Tre Jones | CHI | PG | 27 | FA | $8.0M | $8.0M | $8.0M |
| 32 | Jeremiah Fears | NOP | PG | 20 | RK-1ST | $7.9M | $7.9M | $7.9M |
| 33 | Payton Pritchard | BOS | PG | 29 | RK-EXT | $7.8M | $7.8M | $7.8M |
| 34 | Cason Wallace | OKC | PG | 23 | RK-1ST | $7.4M | $7.4M | $7.4M |
| 35 | Egor Demin | BKN | PG | 20 | RK-1ST | $7.2M | $7.2M | $7.2M |
| 36 | Rob Dillingham | CHI | PG | 22 | RK-1ST | $6.9M | $6.9M | $6.9M |
| 37 | D'Angelo Russell | WAS | PG | 30 | FA | $6.0M | $6.0M | $6.0M |
| 38 | Kris Dunn | LAC | PG | 32 | S&T | $5.7M | $5.7M | — |
| 39 | Nikola Topic | OKC | PG | 21 | RK-1ST | $5.4M | $5.4M | $5.4M |
| 40 | Kevin Porter Jr. | MIL | PG | 26 | FA | $5.4M | $5.4M | $5.4M |
| 41 | Marcus Smart | LAL | PG | 32 | FA | $5.4M | $5.4M | $5.4M |
| 42 | Marcus Sasser | DET | PG | 26 | RK-1ST | $5.2M | $5.2M | $5.2M |
| 43 | Devin Carter | SAC | PG | 24 | RK-1ST | $5.2M | $5.2M | $5.2M |
| 44 | Bub Carrington | WAS | PG | 21 | RK-1ST | $4.9M | $4.9M | $4.9M |
| 45 | Jose Alvarado | NYK | PG | 28 | VET-EXT | $4.5M | $4.5M | $4.5M |
| 46 | Jared McCain | OKC | PG | 22 | RK-1ST | $4.4M | $4.4M | $4.4M |
| 47 | Walter Clayton Jr. | MEM | PG | 23 | RK-1ST | $4.2M | $4.2M | $4.2M |
| 48 | Nolan Traore | BKN | PG | 20 | RK-1ST | $4.0M | $4.0M | $4.0M |
| 49 | Miles McBride | NYK | PG | 26 | VET-EXT | $4.0M | $4.0M | $4.0M |
| 50 | Kasparas Jakucionis | MIA | PG | 20 | RK-1ST | $3.8M | $3.8M | $3.8M |
| 51 | AJ Johnson | DAL | PG | 22 | RK-1ST | $3.2M | $3.2M | $3.2M |
| 52 | Ben Saraf | BKN | PG | 20 | RK-1ST | $3.0M | $3.0M | $3.0M |
| 53 | Killian Hayes | SAC | PG | 25 | ROS | $3.0M | $3.0M | — |
| 54 | Ajay Mitchell | OKC | PG | 24 | FA | $2.9M | $2.9M | $1.5M |
| 55 | Dalano Banton | BOS | PG | 27 | ROS | $2.8M | $2.8M | — |
| 56 | Isaiah Collier | UTA | PG | 22 | RK-1ST | $2.8M | $2.8M | $2.8M |
| 57 | Vit Krejci | POR | PG | 26 | FA | $2.7M | $2.7M | — |
| 58 | Jamaree Bouyea | PHX | PG | 27 | ROS | $2.6M | $2.6M | — |
| 59 | J.D. Davison | HOU | PG | 24 | ROS | $2.6M | $2.6M | — |
| 60 | Nick Smith Jr. | LAL | PG | 22 | ROS | $2.5M | $2.5M | — |
| 61 | Scotty Pippen Jr. | MEM | PG | 26 | — | $2.5M | $2.5M | $350K |
| 62 | Jahmir Young | MIA | PG | 26 | ROS | $2.4M | $2.4M | — |
| 63 | Jalen Pickett | DEN | PG | 27 | RK-2ND | $2.4M | $2.4M | — |
| 64 | Tyler Kolek | NYK | PG | 25 | RK-2ND | $2.3M | $2.3M | $2.3M |
| 65 | Bronny James | LAL | PG | 22 | RK-2ND | $2.3M | $2.3M | $1.3M |
| 66 | Jamal Shead | TOR | PG | 24 | RK-2ND | $2.3M | $2.3M | — |
| 67 | Ryan Nembhard | DAL | PG | 23 | ROS | $2.2M | $2.2M | — |
| 68 | Kam Jones | IND | PG | 24 | RK-2ND | $2.2M | $2.2M | $1.1M |
Salary data via Spotrac. Updated daily.