Philadelphia will receive the more favorable of Golden State's 2027 2nd round pick and Phoenix's 2027 2nd round pick and Washington will receive the less favorable of the two (via Washington) [Indiana-Phoenix-Washington, 6/23/2023; Golden State-Washington, 7/6/2023; Philadelphia-Washington, 2/6/2025]
Washington Wizards Draft Picks
Future draft assets, traded pick protections, and archived selections for Washington Wizards.
Future Draft Assets
2027
Washington will receive the more favorable of Brooklyn's 2027 2nd round pick and Dallas' 2027 2nd round pick and Milwaukee will receive the less favorable of the two (via Dallas to Brooklyn to Detroit to Milwaukee; via Detroit to Washington) [Brooklyn-Detroit, 9/4/2021; Brooklyn-Dallas, 2/6/2023; Brooklyn-Detroit, 7/6/2023; Detroit-Washington, 7/6/2023; Dallas-Detroit-L.A. Clippers-Memphis-Milwaukee-Washington, 7/8/2026]
Washington's 2027 2nd round pick to New York (via Houston to Oklahoma City) [Houston-Washington, 12/2/2020; Houston-Oklahoma City, 7/30/2021; New York-Oklahoma City, 6/23/2022]
2028
Portland will receive the more favorable of its 2028 1st round pick and Milwaukee's 2028 1st round pick; Washington will receive the more favorable of (i) the more favorable of (a) its 2028 1st round pick and (b) the least / less favorable of Brooklyn's 2028 1st round pick, Philadelphia's 2028 1st round pick protected for selections 1-8 and Phoenix's 2028 1st round pick and (ii) the less favorable of the Milwaukee pick and the Portland pick and Milwaukee will receive the less favorable of (i) and (ii) (via Portland's right to swap for Milwaukee; via Washington's right to swap Washington, Brooklyn, Philadelphia or Phoenix for Milwaukee or Portland) [Milwaukee-Phoenix-Portland, 9/27/2023; Milwaukee-New York-Washington, 2/6/2025]
If (i) Philadelphia's 2028 1st round pick protected for selections 1-8 is conveyed to Brooklyn and is the third most favorable of Philadelphia, Brooklyn's 2028 1st round pick, Phoenix's 2028 1st round pick and New York's 2028 1st round pick and (ii) New York is the most or second most favorable of the four, then Brooklyn will receive the most and third most favorable of the four; in all other scenarios, Brooklyn will receive the most / two most favorable of these; if Philadelphia if conveyed and / or New York is less favorable than Brooklyn and Phoenix, then New York will receive the least favorable of New York, Brooklyn and Phoenix; in all other scenarios, New York will receive the second most favorable of the three; Washington will receive the more favorable of (i) its 2028 1st round pick and (ii) the least / less favorable of Philadelphia if conveyed, Brooklyn and Phoenix and Phoenix will receive the less favorable of (i) and (ii); Washington may swap the pick it receives for Milwaukee or Portland (see Washington Incoming) (via Brooklyn's right to swap Brooklyn or Philadelphia for Phoenix; via Brooklyn's right to swap Brooklyn or Phoenix for New York; via Washington's right to swap for Phoenix, Brooklyn or Philadelphia) [Brooklyn-Philadelphia, 2/10/2022; Brooklyn-Indiana-Milwaukee-Phoenix, 2/9/2023; Indiana-Phoenix-Washington, 6/23/2023; Brooklyn-New York, 7/6/2024]
Denver's 2028 2nd round pick to Washington protected for selections 31-33 (if this pick falls within its protected range and is therefore not conveyed, then Denver's obligation to Washington will be extinguished) (via San Antonio to Sacramento) [Boston-Denver-San Antonio, 1/19/2022; Chicago-Sacramento-San Antonio, 2/3/2025; Sacramento-Washington, 2/5/2025]
Orlando will receive the more favorable of the L.A. Lakers' 2028 2nd round pick and Washington's 2028 2nd round pick and Washington will receive the less favorable of the two (via Washington to L.A. Lakers to Orlando; via L.A. Lakers to Washington) [Brooklyn-Indiana-L.A. Lakers-San Antonio-Washington, 8/6/2021; L.A. Lakers-Orlando, 6/23/2022; L.A. Lakers-Washington, 1/23/2023]
2029
Portland will receive the most and least favorable of its 2029 1st round pick, Boston's 2029 1st round pick and Milwaukee's 2029 1st round pick and Washington will receive the second most favorable of the three (via Boston to Portland; via Milwaukee to Portland; via Portland to Washington) [Milwaukee-Phoenix-Portland, 9/27/2023; Boston-Portland, 10/1/2023; Portland-Washington, 7/6/2024]
Indiana will receive the more favorable of its 2029 2nd round pick and Washington's 2029 2nd round pick and Portland will receive the less favorable of the two (via Indiana to New York) [Indiana-Phoenix-Washington, 6/23/2023; Indiana-New York, 7/7/2023; New York-Portland, 6/27/2024]
2030
Washington will receive the more favorable of its 2030 1st round pick and Phoenix's 2030 1st round pick; Memphis will receive the more favorable of (i) its 2030 1st round pick and (ii) the less favorable of the Washington pick and the Phoenix pick and Phoenix will receive the least favorable of the three (via Washington's right swap for Phoenix; via Memphis' right to swap for Washington or Phoenix) [Indiana-Phoenix-Washington, 6/23/2023; Memphis-Phoenix, 7/11/2023]
Boston will receive the most favorable of Phoenix's 2030 2nd round pick, Portland's 2030 2nd round pick and Washington's 2030 2nd round pick; Philadelphia will receive the less favorable of (i) the more favorable of the Phoenix pick and the Portland pick and (ii) the Washington pick; Washington will receive the less favorable of the Phoenix pick and the Portland pick (via Phoenix and Portland to Washington to Philadelphia) [Indiana-Phoenix-Washington, 6/23/2023; Portland-Washington, 7/6/2024; Philadelphia-Washington, 2/6/2025; Boston-Philadelphia, 7/6/2026]
Washington's 2030 2nd round pick to Philadelphia; Philadelphia may convey this pick to Boston (see Philadelphia Incoming) [Philadelphia-Washington, 2/6/2025]
2031
Washington will receive the more favorable of Indiana's 2031 2nd round pick and Miami's 2031 2nd round pick; Memphis will receive the more favorable of (i) its 2031 2nd round pick and (ii) the less favorable of the Indiana pick and the Miami pick and Indiana will receive the least favorable of the three (via Miami's right to swap for Indiana; via Utah to Washington; via Memphis' right to swap for Miami or Indiana) [Indiana-Miami, 12/15/2024; Detroit-Golden State-Miami-Utah, 2/6/2025; Utah-Washington, 6/25/2025; Indiana-Memphis, 7/6/2025]
Washington's 2031 2nd round pick to L.A. Lakers [L.A. Lakers-Washington, 7/7/2026]
Washington will convey one of its 2031 2nd round picks to the L.A. Lakers [L.A. Lakers-Washington, pending]
2032
Memphis will receive the most favorable of its 2032 2nd round pick, Philadelphia's 2032 2nd round pick and Utah's 2032 2nd round pick and Washington will receive the less favorable of (ii) the more favorable of the Memphis pick and the Philadelphia pick and (ii) the Utah pick; Philadelphia will receive the less favorable of its pick and the Memphis pick (via Memphis' right to swap for Philadelphia; via Utah to Washington; via Memphis' right to swap Memphis or Philadelphia for Utah) [Utah-Washington, 6/25/2025; Memphis-Philadelphia, 2/5/2026; Dallas-Detroit-L.A. Clippers-Memphis-Milwaukee-Washington, 7/8/2026]
Washington will convey one of its 2032 2nd round picks to the L.A. Lakers [L.A. Lakers-Washington, pending]
Washington's 2032 2nd round pick to L.A. Lakers [L.A. Lakers-Washington, 7/7/2026]
2033
Dallas' 2033 2nd round pick to Washington [Dallas-Detroit-L.A. Clippers-Memphis-Milwaukee-Washington, 7/8/2026]
Washington's 2033 2nd round pick to Memphis [Dallas-Detroit-L.A. Clippers-Memphis-Milwaukee-Washington, 7/8/2026]
Draft History
2026 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 1 | 1 | AJ Dybantsa | BYU |
| 51 | 2 | Izaiyah Nelson | South Florida |
| 60 | 2 | Malique Lewis | None listed |
2025 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Tre Johnson | Texas |
| 18 | 1 | Walter Clayton | Florida |
| 40 | 2 | Micah Peavy | Georgetown |
2024 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 2 | 1 | Alex Sarr | None listed |
| 26 | 1 | Dillon Jones | Weber State |
2023 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | Jarace Walker | Houston |
| 42 | 2 | Tristan Vukcevic | None listed |
| 57 | 2 | Trayce Jackson-Davis | Indiana |
2022 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Johnny Davis | Wisconsin |
| 54 | 2 | Yannick Nzosa | None listed |
2021 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 15 | 1 | Corey Kispert | Gonzaga |
2020 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Deni Avdija | None listed |
| 37 | 2 | Vít Krejčí | None listed |
2019 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Rui Hachimura | Gonzaga |
2018 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 15 | 1 | Troy Brown Jr. | Oregon |
| 44 | 2 | Issuf Sanon | None listed |
2015 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 19 | 1 | Jerian Grant | Notre Dame |
| 49 | 2 | Aaron White | Iowa |
2014 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 46 | 2 | Jordan Clarkson | Missouri |
2013 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Otto Porter Jr. | Georgetown |
| 38 | 2 | Nate Wolters | South Dakota State |
| 54 | 2 | Arsalan Kazemi | Oregon |
2012 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Bradley Beal | Florida |
| 32 | 2 | Tomáš Satoranský | None listed |
2011 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Jan Veselý | None listed |
| 18 | 1 | Chris Singleton | Florida State |
| 34 | 2 | Shelvin Mack | Butler |
2010 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 1 | 1 | John Wall | Kentucky |
| 30 | 1 | Lazar Hayward | Marquette |
| 35 | 2 | Nemanja Bjelica | None listed |
2009 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 32 | 2 | Jermaine Taylor | Central Florida |
2008 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 18 | 1 | JaVale McGee | Nevada |
| 47 | 2 | Henry Walker | Kansas State |
2007 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 16 | 1 | Nick Young | USC |
| 47 | 2 | Dominic McGuire | Fresno State |
2006 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 18 | 1 | Oleksiy Pecherov | None listed |
| 48 | 2 | Vladimir Veremeenko | None listed |
2005 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 49 | 2 | Andray Blatche | None listed |
2004 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 5 | 1 | Devin Harris | Wisconsin |
| 32 | 2 | Peter John Ramos | None listed |
2003 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Jarvis Hayes | Georgia |
| 38 | 2 | Steve Blake | Maryland |
2002 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 11 | 1 | Jared Jeffries | Indiana |
| 17 | 1 | Juan Dixon | Maryland |
| 39 | 2 | Rod Grizzard | Alabama |
| 40 | 2 | Juan Carlos Navarro | None listed |
2001 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 1 | 1 | Kwame Brown | None listed |
2000 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 35 | 2 | Mike Smith | Louisiana-Monroe |
1999 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 7 | 1 | Richard Hamilton | UConn |
| 35 | 2 | Calvin Booth | Penn State |
1998 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 43 | 2 | Jahidi White | Georgetown |
1997 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 46 | 2 | God Shammgod | Providence |
| 49 | 2 | Predrag Drobnjak | None listed |
1996 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 55 | 2 | Ronnie Henderson | LSU |
1995 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 4 | 1 | Rasheed Wallace | UNC |
| 32 | 2 | Terrence Rencher | Texas |
1994 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 5 | 1 | Juwan Howard | Michigan |
| 32 | 2 | Jim McIlvaine | Marquette |
1993 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Calbert Cheaney | Indiana |
| 30 | 2 | Gheorghe Mureșan | None listed |
| 38 | 2 | Conrad McRae | Syracuse |
1992 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Tom Gugliotta | NC State |
| 32 | 2 | Brent Price | Oklahoma |
1991 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 19 | 1 | LaBradford Smith | Louisville |
1990 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 35 | 2 | Greg Foster | Texas-El Paso |
| 37 | 2 | A.J. English | Virginia Union University |
1989 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Tom Hammonds | Georgia Tech |
| 39 | 2 | Ed Horton | Iowa |
| 41 | 2 | Doug Roth | Tennessee |
1988 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | Harvey Grant | Oklahoma |
| 36 | 2 | Ledell Eackles | New Orleans |
| 60 | 3 | Ed Davender | Kentucky |
1987 Draft
8 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | Muggsy Bogues | Wake Forest |
| 36 | 2 | Duane Washington | Middle Tennessee |
| 37 | 2 | Derrick Dowell | USC |
| 59 | 3 | Danny Pearson | Jacksonville University |
| 81 | 4 | Scott Thompson | University of San Diego |
| 106 | 5 | Patrick Fairs | Texas |
| 128 | 6 | Dwayne Scholten | Washington State |
| 150 | 7 | Jamie Dixon | TCU |
1986 Draft
8 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | John Williams | LSU |
| 21 | 1 | Anthony Jones | UNLV |
| 36 | 2 | Steve Mitchell | UAB |
| 58 | 3 | Dave Henderson | Duke |
| 82 | 4 | Barry Mungar | St. Bonaventure |
| 104 | 5 | Paul Fortier | Washington |
| 128 | 6 | Lorenzo Duncan | Sam Houston State University |
| 150 | 7 | Joe Price | Notre Dame |
1985 Draft
8 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | Kenny Green | Wake Forest |
| 31 | 2 | Manute Bol | University of Bridgeport |
| 58 | 3 | Vernon Moore | Creighton |
| 65 | 3 | Kenny Perry | Southern Illinois |
| 81 | 4 | Richie Adams | UNLV |
| 104 | 5 | Dean Shaffer | Florida State |
| 127 | 6 | Matt England | Houston Baptist University |
| 150 | 7 | Keith Gray | Detroit Mercy |
1984 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Melvin Turpin | Kentucky |
| 34 | 2 | Tony Costner | Saint Joseph's |
| 44 | 2 | Fred Reynolds | Texas-El Paso |
| 53 | 3 | Ricky Ross | Tulsa |
| 76 | 4 | Jim Grandholm | South Florida |
| 99 | 5 | Colin Irish | Bowling Green |
| 122 | 6 | Blaise Bugajski | Illinois Wesleyan University |
| 145 | 7 | Tim Garrett | New Mexico |
| 168 | 8 | Darryl Odom | West Virginia Wesleyan College |
| 190 | 9 | Mike Emanuel | University of North Carolina at Pembroke |
| 212 | 10 | Glynn Myrick | Stetson University |
1983 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Jeff Malone | Mississippi State |
| 22 | 1 | Randy Wittman | Indiana |
| 32 | 2 | Michael Britt | University of the District of Columbia |
| 34 | 2 | Guy Williams | Washington State |
| 57 | 3 | Darren Daye | UCLA |
| 80 | 4 | Dan Gay | Louisiana |
| 103 | 5 | Robin Dixon | University of New Hampshire |
| 126 | 6 | Donald Carroll | Saint Augustine's College |
| 149 | 7 | Danny Womack | Winston-Salem State |
| 172 | 8 | Bernard Perry | Howard University |
| 194 | 9 | Ricky Moreland | UMBC |
| 215 | 10 | Isaiah Singletary | Saint Louis |
1982 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 25 | 2 | Bryan Warrick | Saint Joseph's |
| 41 | 2 | Dwight Anderson | USC |
| 44 | 2 | Mike Gibson | USC Upstate |
| 58 | 3 | Mike Largey | Upsala College |
| 81 | 4 | Dino Gregory | Cal State Long Beach |
| 104 | 5 | Clarence Dickerson | Hawaii |
| 112 | 5 | Jerry Davis | Detroit Mercy |
| 127 | 6 | Byron Williams | Idaho State University |
| 150 | 7 | Wendell Gibson | South Carolina |
| 173 | 8 | Ken Luck | University of Delaware |
| 196 | 9 | James Terry | Howard University |
| 217 | 10 | Donald Sinclair | NC Central |
1981 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 11 | 1 | Frank Johnson | Wake Forest |
| 35 | 2 | Charles Davis | Vanderbilt |
| 41 | 2 | Claude Gregory | Wisconsin |
| 44 | 2 | Steve Lingenfelter | South Dakota State |
| 48 | 3 | Mike Ferrara | Colgate |
| 79 | 4 | Ron Davis | Arizona |
| 103 | 5 | Garry Witts | Holy Cross |
| 125 | 6 | Robert Williams | Grambling State University |
| 149 | 7 | Randy Martel | Houston Baptist University |
| 170 | 8 | Mike Howard | Wofford College |
| 193 | 9 | Eddie Brown | Valdosta State University |
| 212 | 10 | Ralton Way | Houston Baptist University |
1980 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Wes Matthews | Wisconsin |
| 35 | 2 | Rick Mahorn | Hampton |
| 81 | 4 | Francois Wise | Cal State Long Beach |
| 105 | 5 | Daryl Strickland | Rutgers University |
| 127 | 6 | Ken Dancy | Chicago State |
| 151 | 7 | Karl Godine | Stephen F. Austin |
| 170 | 8 | Rich Valavicius | Auburn |
| 191 | 9 | Clinton Wyatt | Alcorn State |
| 207 | 10 | Don Youman | Oklahoma State |
1979 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 44 | 2 | Joe DeSantis | Fairfield |
| 46 | 3 | Andrew Parker | Iowa State |
| 66 | 3 | Charles Floyd | High Point University |
| 88 | 4 | Lamont Reid | Oral Roberts |
| 108 | 5 | Marshall Ashford | Virginia Tech |
| 128 | 6 | Garcia Hopkins | Morgan State University |
| 166 | 8 | Jo Jo Walters | Manhattan University |
| 184 | 9 | Gary Ray Hooker | Murray State |
| 202 | 10 | Steve Martin | Georgetown |
1978 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Roger Phegley | Bradley |
| 18 | 1 | Dave Corzine | DePaul |
| 37 | 2 | Terry Sykes | Grambling State University |
| 58 | 3 | Rick Apke | Creighton |
| 81 | 4 | Lawrence Boston | Maryland |
| 102 | 5 | Roger Dickens | Towson University |
| 125 | 6 | Archie Aldridge | Miami University |
| 145 | 7 | Ed Hopkins | Georgetown |
| 165 | 8 | Nestor Cora | St. Francis College |
| 181 | 9 | Tim Claxton | Temple |
| 197 | 10 | Steve Connor | Boise State |
1977 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 4 | 1 | Greg Ballard | Oregon |
| 17 | 1 | Bo Ellis | Marquette |
| 39 | 2 | Phil Walker | Millersville |
| 57 | 3 | Steve Puidokas | Washington State |
| 61 | 3 | Jerry Schellenberg | Wake Forest |
| 83 | 4 | David Reavis | Georgia |
| 105 | 5 | Bruce Parkinson | Purdue |
| 127 | 6 | Ernie Wansley | Virginia Tech |
| 147 | 7 | Calvin Brown | American University |
| 166 | 8 | Pat McKinley | Towson University |
1976 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 13 | 1 | Mitch Kupchak | UNC |
| 14 | 1 | Larry Wright | Grambling State University |
| 31 | 2 | Joe Pace | Coppin State University |
| 49 | 3 | Bill Cook | Memphis |
| 65 | 4 | Marion Hillard | Memphis |
| 83 | 5 | L.C. Mason | Alabama State University |
| 101 | 6 | Pat Tallent | George Washington |
| 119 | 7 | Ralph Vallot | Loyola Chicago |
| 137 | 8 | Merlin Wilson | Georgetown |
| 154 | 9 | Clyde Agnew | Newberry College |
| 170 | 10 | Mike Buescher | Seton Hall |
1975 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 18 | 1 | Kevin Grevey | Kentucky |
| 48 | 3 | Tom Kropp | University of Nebraska at Kearney |
| 71 | 4 | Fessor Leonard | Furman University |
| 90 | 5 | Rich Jones | VCU |
| 107 | 6 | John Garrett | Purdue |
| 126 | 7 | Fletcher Johnson | Randolph-Macon College |
| 143 | 8 | Bruce Hamming | Augustana College (IL) |
| 160 | 9 | Doug Brookins | Creighton |
| 173 | 10 | Mike Fahey | Brandeis University |
1974 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 13 | 1 | Len Elmore | Maryland |
| 22 | 2 | Truck Robinson | Tennessee State |
| 30 | 2 | Dennis DuVal | Syracuse |
| 66 | 4 | Stan Washington | University of San Diego |
| 85 | 5 | Gary Anderson | Washington |
| 102 | 6 | Roy McPipe | Montana State University, Billings |
| 121 | 7 | Tom Turner | West Georgia |
| 138 | 8 | Steve Platt | Huntington University |
| 156 | 9 | Mark Raterink | Boston College |
| 173 | 10 | Pete Collins | High Point University |
1973 Draft
15 picks| Pick | Round | Player | College |
|---|---|---|---|
| 13 | 1 | Nick Weatherspoon | Illinois |
| 19 | 2 | Louie Nelson | Washington |
| 48 | 3 | Tom Kozelko | Toledo |
| 65 | 4 | Aron Stewart | Richmond |
| 82 | 5 | Danny Traylor | South Carolina |
| 99 | 6 | Mike Allocco | Stonehill College |
| 116 | 7 | Ronnie Hogue | Georgia |
| 133 | 8 | Mark Jellison | Northeastern University |
| 148 | 9 | Mike Boylan | Assumption College |
| 162 | 10 | Dicky Kelly | Bay College |
| 172 | 11 | Dale Adams | St. Mary's College of Maryland |
| 181 | 12 | Mike Battle | George Washington |
| 187 | 13 | Chet Davis | Morgan State University |
| 192 | 14 | Howard White | Maryland |
| 197 | 15 | Shorty Simmons | St. Mary's College of Maryland |
1972 Draft
14 picks| Pick | Round | Player | College |
|---|---|---|---|
| 25 | 2 | Tom Patterson | Ouachita Baptist University |
| 39 | 3 | Kevin Porter | Saint Francis University |
| 56 | 4 | Al Sanders | LSU |
| 72 | 5 | Walter Jones | Long Island University |
| 89 | 6 | Dwaine Dillard | Eastern Michigan |
| 106 | 7 | Marvin Brown | Jackson State University |
| 122 | 8 | Jim Floyd | Shaw |
| 137 | 9 | Ruppert Breedlove | Oglethorpe University |
| 150 | 10 | Wilbert Loftin | Louisiana |
| 161 | 11 | Arvin Watkins | Jackson State University |
| 170 | 12 | Lloyd Adams | Rhode Island |
| 178 | 13 | Mike Krawczyk | Loyola (MD) |
| 184 | 14 | Aubrey Nash | Kansas |
| 191 | 15 | Gary Handleman | Johns Hopkins University |
1971 Draft
14 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Stan Love | Oregon |
| 43 | 3 | Rich Rinaldi | Saint Peter's College |
| 60 | 4 | Willie Allen | Miami (FL) |
| 77 | 5 | Don Johnson | Tennessee |
| 94 | 6 | John Novey | Mount St. Mary's University |
| 111 | 7 | Dennis Hogg | Washington State |
| 128 | 8 | Russell Golden | Jackson State University |
| 144 | 9 | Ron Johnson | Murray State |
| 160 | 10 | Eddie Myers | Arizona |
| 175 | 11 | Chuck Olkowski | University of Baltimore |
| 188 | 12 | Bob Connor | Loyola (MD) |
| 200 | 13 | Tom Crosswhite | Dayton |
| 211 | 14 | Rudolph Peele | Norfolk State |
| 220 | 15 | Morrell James | Norfolk State |
1970 Draft
17 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | George Johnson | Stephen F. Austin |
| 49 | 3 | Seabern Hill | Arizona State |
| 54 | 4 | Bill Stricker | University of the Pacific |
| 66 | 4 | Billy Jones | Louisiana College |
| 83 | 5 | Gary Zeller | Drake University |
| 100 | 6 | Marvin Polnick | Stephen F. Austin |
| 117 | 7 | Charlie Wallace | Oklahoma City University |
| 134 | 8 | Tom Dykstra | Wheaton College |
| 151 | 9 | Will Hetzel | Maryland |
| 168 | 10 | Ron Becker | New Mexico |
| 183 | 11 | Mel Bell | Houston |
| 193 | 12 | Ben McGilmer | Iowa |
| 203 | 13 | Don Debardelaben | Northern Arizona University |
| 213 | 14 | Mike Williams | Northern Arizona University |
| 222 | 15 | Ted Rose | Northern Michigan University |
| 229 | 16 | Don Rather | Northern Arizona University |
| 233 | 17 | Vince Fritz | Oregon State |
1969 Draft
20 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Mike Davis | Virginia Union University |
| 29 | 2 | Willie Scott | Alabama State University |
| 43 | 3 | Fred Carter | Mount St. Mary's University |
| 57 | 4 | Gene Ford | Western Michigan |
| 71 | 5 | Willie Jackson | Morehead State University |
| 85 | 6 | Paul Loveday | California |
| 99 | 7 | Jeff Claypool | Grove City College |
| 113 | 8 | Barry White | Hofstra |
| 127 | 9 | Gary Major | Duquesne |
| 141 | 10 | Frank Bartleson | Tennessee Technological University |
| 155 | 11 | Jerry McKee | Ohio University |
| 168 | 12 | Rob Washington | Tulsa |
| 179 | 13 | Bill Thompson | Shepherd College |
| 188 | 14 | Perry Johnson | Robert Morris University (PA) |
| 194 | 15 | Jodie Harrison | Illinois |
| 200 | 16 | Phil Harris | Texas A&M |
| 206 | 17 | Tom Haggerty | Brandeis University |
| 211 | 18 | Chip Case | Virginia |
| 215 | 19 | Brian Heaney | Acadia University |
| 218 | 20 | Stan McKain | Southern University and A&M College |
1968 Draft
21 picks| Pick | Round | Player | College |
|---|---|---|---|
| 2 | 1 | Wes Unseld | Louisville |
| 18 | 2 | Bob Quick | Xavier |
| 26 | 3 | Ron Nelson | New Mexico |
| 33 | 3 | Jack Thompson | South Carolina |
| 40 | 4 | Dallas Thornton | Kentucky Wesleyan College |
| 54 | 5 | Theodore Chaplin | Voorhees College |
| 68 | 6 | Joe Heiser | Princeton |
| 82 | 7 | Jasper Wilson | Southern University and A&M College |
| 96 | 8 | Barry Orms | Saint Louis |
| 110 | 9 | Wayne Chapman | Western Kentucky |
| 124 | 10 | Steve Adelman | Boston College |
| 138 | 11 | Al Dixon | Bowling Green |
| 151 | 12 | Willie Cager | Texas-El Paso |
| 164 | 13 | Rudy Bogad | St. John's |
| 175 | 14 | Ernest Sims | East Tennessee State University |
| 184 | 15 | Joe Allen | Bradley |
| 192 | 16 | Dennis Black | San Francisco |
| 200 | 17 | Gregg Morris | Cornell |
| 206 | 18 | Art Kenney | Fairfield |
| 210 | 19 | Jim LaCour | Seattle University |
| 213 | 20 | Ron Woodruff | Midwestern State University |
1967 Draft
20 picks| Pick | Round | Player | College |
|---|---|---|---|
| 2 | 1 | Earl Monroe | Winston-Salem State |
| 13 | 2 | Jimmy Jones | Grambling State University |
| 20 | 3 | Malkin Strong | Seattle University |
| 32 | 4 | Al Salvadori | South Carolina |
| 44 | 5 | Dexter Westbrook | Providence |
| 56 | 6 | Bob Riedy | Duke |
| 68 | 7 | Ron Perry | Virginia Tech |
| 80 | 8 | Ed Manning | Jackson State University |
| 92 | 9 | Robert Allen | University of Arkansas at Pine Bluff |
| 103 | 10 | Bill Gillespie | Montana State |
| 114 | 11 | Bubba Smith | Michigan State |
| 124 | 12 | Tony Eatmon | University of Texas Rio Grande Valley |
| 134 | 13 | Lyn Burkholder | South Carolina |
| 142 | 14 | Paul Mickey | Penn State |
| 148 | 15 | Rich Peek | Louisiana Tech |
| 153 | 16 | Gary Williams | Oklahoma |
| 157 | 17 | Loy Petersen | Oregon State |
| 160 | 18 | Jerry Southwood | Vanderbilt |
| 161 | 19 | George Spencer | Washington |
| 162 | 20 | Roland West | Cincinnati |
1966 Draft
20 picks| Pick | Round | Player | College |
|---|---|---|---|
| 5 | 1 | Jack Marin | Duke |
| 15 | 2 | Neil Johnson | Creighton |
| 25 | 3 | Dave Wagnon | Idaho State University |
| 35 | 4 | George Peeples | Iowa |
