1986 NBA Draft Results
1986 NBA Draft results with every pick in order, led by No. 1 pick Brad Daugherty to Cleveland Cavaliers.
The 1986 NBA Draft produced 162 selections across 7 rounds, with 23 franchises making at least one pick. Cleveland Cavaliers held the first overall selection and took Brad Daugherty out of UNC.
Atlanta Hawks made the most selections that year with 10. 101 different colleges and programs were represented across the board, led by Michigan with 4 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | | Brad Daugherty | UNC |
| 2 | | Len Bias | Maryland |
| 3 | | Chris Washburn | NC State |
| 4 | | Chuck Person | Auburn |
| 5 | | Kenny Walker | Kentucky |
| 6 | | William Bedford | Memphis |
| 7 | | Roy Tarpley | Michigan |
| 8 | | Ron Harper | Miami University |
| 9 | | Brad Sellers | Ohio State |
| 10 | | Johnny Dawkins | Duke |
| 11 | | John Salley | Georgia Tech |
| 12 | | John Williams | LSU |
| 13 | | Pearl Washington | Syracuse |
| 14 | | Walter Berry | St. John's |
| 15 | | Dell Curry | Virginia Tech |
| 16 | | Maurice Martin | Saint Joseph's |
| 17 | | Harold Pressley | Villanova |
| 18 | | Mark Alarie | Duke |
| 19 | | Billy Thompson | Louisville |
| 20 | | Buck Johnson | Alabama |
| 21 | | Anthony Jones | UNLV |
| 22 | | Scott Skiles | Michigan State |
| 23 | | Ken Barlow | Notre Dame |
| 24 | | Arvydas Sabonis | None listed |
| Round 2 | |||
| 25 | | Mark Price | Georgia Tech |
| 26 | | Greg Dreiling | Kansas |
| 27 | | Dennis Rodman | Southeastern Oklahoma State University |
| 28 | | Larry Krystkowiak | Montana |
| 29 | | Johnny Newman | Richmond |
| 30 | | Nate McMillan | NC State |
| 31 | | Joe Ward | Georgia |
| 32 | | Cedric Henderson | Georgia |
| 33 | | Kevin Duckworth | Eastern Illinois University |
| 34 | | Johnny Rogers | University of California, Irvine |
| 35 | | Milt Wagner | Louisville |
| 36 | | Steve Mitchell | UAB |
| 37 | | Panagiotis Fasoulas | NC State |
| 38 | | Lemone Lampley | DePaul |
| 39 | | Rafael Addison | Syracuse |
| 40 | | Augusto Binelli | None listed |
| 41 | | Otis Smith | Jacksonville University |
| 42 | | Ron Kellogg | Kansas |
| 43 | | Dave Feitl | Texas-El Paso |
| 44 | | David Wingate | Georgetown |
| 45 | | Keith Smith | Loyola Marymount |
| 46 | | Jeff Hornacek | Iowa State |
| 47 | | Michael Jackson | Georgetown |
| Round 3 | |||
| 48 | | Forrest McKenzie | Loyola Marymount |
| 49 | | Juden Smith | Texas-El Paso |
| 50 | | Kevin Henderson | Cal State Fullerton |
| 51 | | Mike Williams | Bradley |
| 52 | | Ricky Wilson | George Mason |
| 53 | | Tod Murphy | University of California, Irvine |
| 54 | | Dwayne Polee | Pepperdine |
| 55 | | Kenny Gattison | Old Dominion |
| 56 | | Keith Colbert | Virginia Tech |
| 57 | | Bruce Douglas | Illinois |
| 58 | | Dave Henderson | Duke |
| 59 | | Wendell Alexis | Syracuse |
| 60 | | Dražen Petrović | None listed |
| 61 | | John Shasky | Minnesota |
| 62 | | Anthony Welch | Illinois |
| 63 | | Bill Breeding | Rocky Mountain College |
| 64 | | Don Redden | LSU |
| 65 | | Dave Hoppen | Nebraska |
| 66 | | Anthony Bowie | Oklahoma |
| 67 | | Ron Rowan | St. John's |
| 68 | | Baskerville Holmes | Memphis |
| 69 | | Andre Turner | Memphis |
| 70 | | Jim Les | Bradley |
| Round 4 | |||
| 71 | | Calvin Thompson | Kansas |
| 72 | | Derrick Taylor | LSU |
| 73 | | Warren Martin | UNC |
| 74 | | Scott Meents | Illinois |
| 75 | | Dan Bingenheimer | Missouri |
| 76 | | Michael Graham | Georgetown |
| 77 | | Grant Gondrezick | Pepperdine |
| 78 | | John Brownlee | Texas |
| 79 | | Carlos Briggs | Baylor |
| 80 | | Alvin Franklin | Houston |
| 81 | | Steve Hale | UNC |
| 82 | | Barry Mungar | St. Bonaventure |
| 83 | | David Shaffer | Florida State |
| 84 | | Marty Embry | DePaul |
| 85 | | Myron Jackson | Little Rock |
| 86 | | Chauncey Robinson | Mississippi State |
| 87 | | Anthony Watson | San Diego State |
| 88 | | Efrem Winters | Illinois |
| 89 | | Conner Henry | UC Santa Barbara |
| 90 | | Wes Stallings | East Tennessee State University |
| 91 | | Bob Beecher | Virginia Tech |
| 92 | | Dale Blaney | West Virginia |
| 93 | | Tony Benford | Texas Tech |
| Round 5 | |||
| 94 | | Jerome Mincey | UAB |
| 95 | | Richard Rellford | Michigan |
| 96 | | Ben Davis | Gardner-Webb University |
| 97 | | Clinton Smith | Cleveland State University |
| 98 | | Jimmy Gilbert | Texas A&M |
| 99 | | Dominic Pressley | Boston College |
| 100 | | Steffond Johnson | San Diego State |
| 101 | | Greg Spurling | Carson-Newman College |
| 102 | | Earl Kelley | UConn |
| 103 | | Keith Morrison | Washington State |
| 104 | | Paul Fortier | Washington |
| 105 | | Archie Johnson | UAB |
| 106 | | Jerry Adams | Oregon |
| 107 | | Kerry Boagni | Cal State Fullerton |
| 108 | | Jay Bilas | Duke |
| 109 | | Clarence Hanley | Old Dominion |
| 110 | | Jon Collins | Eastern Illinois University |
| 111 | | Nicky Jones | VCU |
| 112 | | Andre Banks | Iowa |
| 113 | | Kevin Holmes | DePaul |
| 114 | | Bobby Deaton | Southwstern University |
| 115 | | Roger Harden | Kentucky |
| 116 | | Dave Colbert | Dayton |
| Round 6 | |||
| 117 | | Butch Wade | Michigan |
| 118 | | Jeff Hall | Louisville |
| 119 | | Gilbert Wilburn | New Mexico State |
| 120 | | Pete Myers | Little Rock |
| 121 | | Bobby Lee Hurt | Alabama |
| 122 | | Curtis Kitchen | South Florida |
| 123 | | Jim McCaffrey | Holy Cross |
| 124 | | Tim Kempton | Notre Dame |
| 125 | | Kevin Lewis | SMU |
| 126 | | John Flowers | UNLV |
| 127 | | Troy Webster | George Washington |
| 128 | | Lorenzo Duncan | Sam Houston State University |
| 129 | | Tony Hampton | Montana State |
| 130 | | Chuck Everson | Villanova |
| 131 | | Greg Anderson | Lamar |
| 132 | | Greg Grant | Utah State University |
| 133 | | Anthony Frederick | Pepperdine |
| 134 | | Alexander Volkov | None listed |
| 135 | | Robert Worthy | Chancellor University |
| 136 | | Andre McCloud | Seton Hall |
| 137 | | John Kimbrell | Lipscomb |
| 138 | | Walter Downing | Marquette |
| 139 | | Greg Wendt | Detroit Mercy |
| Round 7 | |||
| 140 | | Duane Kendall | South Carolina |
| 141 | | Steve Woodside | Oregon State |
| 142 | | Ralph Dalton | Georgetown |
| 143 | | Steve Kenilvort | Santa Clara |
| 144 | | Robert Henderson | Michigan |
| 145 | | Glen McCants | Clemson |
| 146 | | Johnny Brown | New Mexico |
| 147 | | Damon Goodwin | Dayton |
| 148 | | Michael Anderson | University of Texas Rio Grande Valley |
| 149 | | Ron Rankin | SE Missouri State |
| 150 | | Joe Price | Notre Dame |
| 151 | | Jim Dolan | Notre Dame |
| 152 | | Randy Schiff | Linfield College |
| 153 | | Mark Mitchell | University of Hartford |
| 154 | | Kim Cooksey | Middle Tennessee |
| 155 | | Larry Polec | Michigan State |
| 156 | | Mike Marshall | McNeese State University |
| 157 | | Valeri Tikhonenko | None listed |
| 158 | | Rick Olson | Wisconsin |
| 159 | | Dan Palombizio | Ball State University |
| 160 | | Jeff Strong | Missouri |
| 161 | | Mark Coleman | Mississippi Valley State University |
| 162 | | Tom Ivey | Boston University |
Selections by franchise
The same 162 selections arranged by the club that made them, using the franchise name as it stood in 1986.
- Atlanta Hawks 10 No. 19 Billy Thompson, No. 32 Cedric Henderson, No. 40 Augusto Binelli, No. 42 Ron Kellogg, No. 65 Dave Hoppen, No. 70 Jim Les, No. 88 Efrem Winters, No. 111 Nicky Jones, No. 134 Alexander Volkov, No. 157 Valeri Tikhonenko
- Phoenix Suns 9 No. 6 William Bedford, No. 31 Joe Ward, No. 39 Rafael Addison, No. 46 Jeff Hornacek, No. 55 Kenny Gattison, No. 77 Grant Gondrezick, No. 101 Greg Spurling, No. 123 Jim McCaffrey, No. 147 Damon Goodwin
- Portland Trail Blazers 9 No. 14 Walter Berry, No. 24 Arvydas Sabonis, No. 37 Panagiotis Fasoulas, No. 49 Juden Smith, No. 60 Dražen Petrović, No. 83 David Shaffer, No. 106 Jerry Adams, No. 129 Tony Hampton, No. 152 Randy Schiff
- Cleveland Cavaliers 8 No. 1 Brad Daugherty, No. 8 Ron Harper, No. 29 Johnny Newman, No. 50 Kevin Henderson, No. 73 Warren Martin, No. 96 Ben Davis, No. 119 Gilbert Wilburn, No. 142 Ralph Dalton
- Dallas Mavericks 8 No. 7 Roy Tarpley, No. 25 Mark Price, No. 35 Milt Wagner, No. 62 Anthony Welch, No. 85 Myron Jackson, No. 108 Jay Bilas, No. 131 Greg Anderson, No. 154 Kim Cooksey
- Denver Nuggets 8 No. 16 Maurice Martin, No. 18 Mark Alarie, No. 41 Otis Smith, No. 64 Don Redden, No. 87 Anthony Watson, No. 110 Jon Collins, No. 133 Anthony Frederick, No. 156 Mike Marshall
- Sacramento Kings 8 No. 17 Harold Pressley, No. 34 Johnny Rogers, No. 57 Bruce Douglas, No. 80 Alvin Franklin, No. 91 Bob Beecher, No. 103 Keith Morrison, No. 126 John Flowers, No. 149 Ron Rankin
- Washington Bullets 8 No. 12 John Williams, No. 21 Anthony Jones, No. 36 Steve Mitchell, No. 58 Dave Henderson, No. 82 Barry Mungar, No. 104 Paul Fortier, No. 128 Lorenzo Duncan, No. 150 Joe Price
- Chicago Bulls 7 No. 9 Brad Sellers, No. 28 Larry Krystkowiak, No. 52 Ricky Wilson, No. 74 Scott Meents, No. 98 Jimmy Gilbert, No. 120 Pete Myers, No. 144 Robert Henderson
- Golden State Warriors 7 No. 3 Chris Washburn, No. 51 Mike Williams, No. 59 Wendell Alexis, No. 75 Dan Bingenheimer, No. 97 Clinton Smith, No. 121 Bobby Lee Hurt, No. 143 Steve Kenilvort
- Houston Rockets 7 No. 20 Buck Johnson, No. 43 Dave Feitl, No. 66 Anthony Bowie, No. 89 Conner Henry, No. 112 Andre Banks, No. 135 Robert Worthy, No. 158 Rick Olson
- Philadelphia 76ers 7 No. 44 David Wingate, No. 56 Keith Colbert, No. 67 Ron Rowan, No. 90 Wes Stallings, No. 113 Kevin Holmes, No. 136 Andre McCloud, No. 159 Dan Palombizio
- San Antonio Spurs 7 No. 10 Johnny Dawkins, No. 33 Kevin Duckworth, No. 48 Forrest McKenzie, No. 79 Carlos Briggs, No. 102 Earl Kelley, No. 125 Kevin Lewis, No. 148 Michael Anderson
- Seattle SuperSonics 7 No. 30 Nate McMillan, No. 38 Lemone Lampley, No. 53 Tod Murphy, No. 76 Michael Graham, No. 99 Dominic Pressley, No. 122 Curtis Kitchen, No. 145 Glen McCants
- Utah Jazz 7 No. 15 Dell Curry, No. 61 John Shasky, No. 63 Bill Breeding, No. 84 Marty Embry, No. 107 Kerry Boagni, No. 130 Chuck Everson, No. 153 Mark Mitchell
- Detroit Pistons 6 No. 11 John Salley, No. 27 Dennis Rodman, No. 86 Chauncey Robinson, No. 109 Clarence Hanley, No. 132 Greg Grant, No. 155 Larry Polec
- Indiana Pacers 6 No. 4 Chuck Person, No. 26 Greg Dreiling, No. 72 Derrick Taylor, No. 95 Richard Rellford, No. 118 Jeff Hall, No. 141 Steve Woodside
- Los Angeles Lakers 6 No. 23 Ken Barlow, No. 69 Andre Turner, No. 92 Dale Blaney, No. 115 Roger Harden, No. 138 Walter Downing, No. 161 Mark Coleman
- Milwaukee Bucks 6 No. 22 Scott Skiles, No. 45 Keith Smith, No. 68 Baskerville Holmes, No. 114 Bobby Deaton, No. 137 John Kimbrell, No. 160 Jeff Strong
- New York Knicks 6 No. 5 Kenny Walker, No. 47 Michael Jackson, No. 71 Calvin Thompson, No. 94 Jerome Mincey, No. 117 Butch Wade, No. 140 Duane Kendall
- Boston Celtics 5 No. 2 Len Bias, No. 93 Tony Benford, No. 116 Dave Colbert, No. 139 Greg Wendt, No. 162 Tom Ivey
- LA Clippers 5 No. 54 Dwayne Polee, No. 78 John Brownlee, No. 100 Steffond Johnson, No. 124 Tim Kempton, No. 146 Johnny Brown
- New Jersey Nets 5 No. 13 Pearl Washington, No. 81 Steve Hale, No. 105 Archie Johnson, No. 127 Troy Webster, No. 151 Jim Dolan
Colleges and programs represented
101 programs produced at least one selection in the 1986 draft.
- Duke4
- Georgetown4
- Illinois4
- Michigan4
- Notre Dame4
- DePaul3
- Kansas3
- Louisville3
- LSU3
- Memphis3
- NC State3
- Pepperdine3
- Syracuse3
- UAB3
- UNC3
- Virginia Tech3
- Alabama2
- Bradley2
- Cal State Fullerton2
- Dayton2
- Eastern Illinois University2
- Georgia2
- Georgia Tech2
- Kentucky2
- Little Rock2
- Loyola Marymount2
- Michigan State2
- Missouri2
- Old Dominion2
- San Diego State2
- St. John's2
- Texas-El Paso2
- University of California, Irvine2
- UNLV2
- Villanova2
- Auburn
- Ball State University
- Baylor
- Boston College
- Boston University
- Carson-Newman College
- Chancellor University
- Clemson
- Cleveland State University
- Detroit Mercy
- East Tennessee State University
- Florida State
- Gardner-Webb University
- George Mason
- George Washington
- Holy Cross
- Houston
- Iowa
- Iowa State
- Jacksonville University
- Lamar
- Linfield College
- Lipscomb
- Marquette
- Maryland
- McNeese State University
- Miami University
- Middle Tennessee
- Minnesota
- Mississippi State
- Mississippi Valley State University
- Montana
- Montana State
- Nebraska
- New Mexico
- New Mexico State
- Ohio State
- Oklahoma
- Oregon
- Oregon State
- Richmond
- Rocky Mountain College
- Saint Joseph's
- Sam Houston State University
- Santa Clara
- SE Missouri State
- Seton Hall
- SMU
- South Carolina
- South Florida
- Southeastern Oklahoma State University
- Southwstern University
- St. Bonaventure
- Texas
- Texas A&M
- Texas Tech
- UC Santa Barbara
- UConn
- University of Hartford
- University of Texas Rio Grande Valley
- Utah State University
- VCU
- Washington
- Washington State
- West Virginia
- Wisconsin