1965 NBA Draft Results
1965 NBA Draft results with every pick in order, led by No. 1 pick Fred Hetzel to San Francisco Warriors.
The 1965 NBA Draft produced 112 selections across 17 rounds, with 9 franchises making at least one pick. San Francisco Warriors held the first overall selection and took Fred Hetzel out of Davidson.
Baltimore Bullets made the most selections that year with 17. 96 different colleges and programs were represented across the board, led by Illinois with 4 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | | Fred Hetzel | Davidson |
| 2 | | Bill Bradley | Princeton |
| 3 | | Bill Buntin | Michigan |
| 4 | | Rick Barry | Miami (FL) |
| 5 | | Dave Stallworth | Wichita State |
| 6 | | Jerry Sloan | University of Evansville |
| 7 | | Billy Cunningham | UNC |
| 8 | | Jim Washington | Villanova |
| 9 | | Nate Bowman | Wichita State |
| 10 | | Gail Goodrich | UCLA |
| 11 | | Ollie Johnson | San Francisco |
| Round 2 | |||
| 12 | | Will Frazier | Grambling State University |
| 13 | | Dick Van Arsdale | Indiana |
| 14 | | Tom Van Arsdale | Indiana |
| 15 | | Tal Brody | Illinois |
| 16 | | Jesse Branson | Elon University |
| 17 | | Hal Blevins | University of Arkansas at Pine Bluff |
| 18 | | Flynn Robinson | Wyoming |
| 19 | | John Fairchild | BYU |
| 20 | | Ron Watts | Wake Forest |
| Round 3 | |||
| 21 | | Keith Erickson | UCLA |
| 22 | | Barry Clemens | Ohio Wesleyan University |
| 23 | | Ron Reed | Notre Dame |
| 24 | | Joe Newton | Auburn |
| 25 | | Bob Weiss | Penn State |
| 26 | | Ken McIntyre | St. John's |
| 27 | | Jon McGlocklin | Indiana |
| 28 | | Jim Caldwell | Georgia Tech |
| 29 | | Toby Kimball | UConn |
| Round 4 | |||
| 30 | | Warren Rustand | Arizona |
| 31 | | Larry Lembo | Manhattan University |
| 32 | | Jim King | Oklahoma State |
| 33 | | Skip Thoren | Illinois |
| 34 | | Hank Finkel | Dayton |
| 35 | | Lynn Nance | Washington |
| 36 | | Bob Love | Southern University and A&M College |
| 37 | | Brooks Henderson | Florida |
| 38 | | Richie Tarrant | Saint Michael's College |
| Round 5 | |||
| 39 | | Eddie Jackson | Oklahoma City University |
| 40 | | Steve Nisenson | Hofstra |
| 41 | | Ted Manning | NC Central |
| 42 | | Charles Dinkins | Miami University |
| 43 | | Richie Moore | Villanova |
| 44 | | Ted Werner | Washington State |
| 45 | | Warren Isaac | Iona College |
| 46 | | A.W. Davis | Tennessee |
| 47 | | Don Davidson | Davidson |
| Round 6 | |||
| 48 | | Jim Jarvis | Oregon State |
| 49 | | Warren Davis | North Carolina A&T |
| 50 | | Barry Smith | High Point University |
| 51 | | Lyvonne LeFlore | Jackson State University |
| 52 | | Mitch Edwards | University of Texas Rio Grande Valley |
| 53 | | John Rambo | Cal State Long Beach |
| 54 | | Leon Clements | Ouachita Baptist University |
| 55 | | Teo Cruz | Seattle University |
| 56 | | Haskell Tison | Duke |
| Round 7 | |||
| 57 | | Dan Wolthers | California |
| 58 | | Dale Neel | High Point University |
| 59 | | Willie Somerset | Duquesne |
| 60 | | John Young | Midwestern State University |
| 61 | | Terry Kunze | Minnesota |
| 62 | | Jeff Gehring | Miami University |
| 63 | | DeWayne Cruse | Idaho State University |
| 64 | | George Deehan | Lenoir-Rhyne College |
| Round 8 | |||
| 65 | | Willie Cotton | Central State University |
| 66 | | Frank Granat | Alliance College |
| 67 | | Jim Murphy | DePaul |
| 68 | | Bob Barnek | St. Bonaventure |
| 69 | | Cincy Powell | University of Portland |
| 70 | | Jim Fox | South Carolina |
| 71 | | George Unseld | Kansas |
| Round 9 | |||
| 72 | | Jay Neary | UNC Wilmington |
| 73 | | John Wendelken | Holy Cross |
| 74 | | Gene West | Drake University |
| 75 | | LeRoy Walker | Utah State University |
| 76 | | Ron Krick | Cincinnati |
| 77 | | Mal Pradd | Dillard University |
| Round 10 | |||
| 78 | | Wayne Molis | Lewis (IL) |
| 79 | | Bogie Redmon | Illinois |
| 80 | | Dean Church | Louisiana |
| 81 | | Spencer Carlson | Baylor |
| 82 | | Richie Dec | Seton Hall |
| 83 | | Don Rae | Montana State |
| Round 11 | |||
| 84 | | Bill Meyer | Hiram College |
| 85 | | Thales McReynolds | Miles College |
| 86 | | Curt Fromal | La Salle |
| 87 | | Weldon Kytle | Cleveland State University |
| 88 | | Dick Maile | LSU |
| 89 | | Bob Andrews | Alabama |
| Round 12 | |||
| 90 | | Bob Trupin | Yale |
| 91 | | Walt Sahm | Notre Dame |
| 92 | | Dan Anderson | Augsburg College |
| 93 | | Elton McGriff | Creighton |
| 94 | | Robert McCollough | Benedict College |
| Round 13 | |||
| 95 | | Dennis McGovern | Rhode Island |
| 96 | | Joe Ramsey | Southern Illinois |
| 97 | | Rick Park | Tulsa |
| 98 | | Mel Northway | Minnesota |
| 99 | | Oliver Jones | Albany State University |
| Round 14 | |||
| 100 | | Jerry Rook | Arkansas State University |
| 101 | | Jack Margenthaler | Houston |
| 102 | | Terry Page | Detroit Mercy |
| 103 | | Larry Franks | Texas |
| Round 15 | |||
| 104 | | Dave Hicks | None listed |
| 105 | | James Pitts | Georgia |
| 106 | | George Pomey | Michigan |
| 107 | | Ronald Scharf | Georgia Tech |
| Round 16 | |||
| 108 | | Bunk Adams | Ohio University |
| 109 | | Larry Rafferty | Fairfield |
| 110 | | Bob Tolan | Eastern Kentucky University |
| 111 | | Willie Porter | Tennessee State |
| Round 17 | |||
| 112 | | Roger Taylor | Illinois |
Selections by franchise
The same 112 selections arranged by the club that made them, using the franchise name as it stood in 1965.
- Baltimore Bullets 17 No. 6 Jerry Sloan, No. 15 Tal Brody, No. 24 Joe Newton, No. 33 Skip Thoren, No. 42 Charles Dinkins, No. 51 Lyvonne LeFlore, No. 59 Willie Somerset, No. 67 Jim Murphy, No. 73 John Wendelken, No. 79 Bogie Redmon, No. 85 Thales McReynolds, No. 91 Walt Sahm, No. 96 Joe Ramsey, No. 100 Jerry Rook, No. 104 Dave Hicks, No. 108 Bunk Adams, No. 112 Roger Taylor
- Cincinnati Royals 16 No. 9 Nate Bowman, No. 18 Flynn Robinson, No. 27 Jon McGlocklin, No. 36 Bob Love, No. 45 Warren Isaac, No. 54 Leon Clements, No. 62 Jeff Gehring, No. 70 Jim Fox, No. 76 Ron Krick, No. 82 Richie Dec, No. 88 Dick Maile, No. 94 Robert McCollough, No. 99 Oliver Jones, No. 103 Larry Franks, No. 107 Ronald Scharf, No. 111 Willie Porter
- Philadelphia 76ers 16 No. 7 Billy Cunningham, No. 16 Jesse Branson, No. 25 Bob Weiss, No. 34 Hank Finkel, No. 43 Richie Moore, No. 52 Mitch Edwards, No. 60 John Young, No. 68 Bob Barnek, No. 74 Gene West, No. 80 Dean Church, No. 86 Curt Fromal, No. 92 Dan Anderson, No. 97 Rick Park, No. 101 Jack Margenthaler, No. 105 James Pitts, No. 109 Larry Rafferty
- New York Knicks 15 No. 2 Bill Bradley, No. 5 Dave Stallworth, No. 13 Dick Van Arsdale, No. 17 Hal Blevins, No. 22 Barry Clemens, No. 31 Larry Lembo, No. 40 Steve Nisenson, No. 49 Warren Davis, No. 58 Dale Neel, No. 66 Frank Granat, No. 72 Jay Neary, No. 78 Wayne Molis, No. 84 Bill Meyer, No. 90 Bob Trupin, No. 95 Dennis McGovern
- St. Louis Hawks 15 No. 8 Jim Washington, No. 26 Ken McIntyre, No. 35 Lynn Nance, No. 44 Ted Werner, No. 53 John Rambo, No. 61 Terry Kunze, No. 69 Cincy Powell, No. 75 LeRoy Walker, No. 81 Spencer Carlson, No. 87 Weldon Kytle, No. 93 Elton McGriff, No. 98 Mel Northway, No. 102 Terry Page, No. 106 George Pomey, No. 110 Bob Tolan
- Los Angeles Lakers 11 No. 10 Gail Goodrich, No. 19 John Fairchild, No. 28 Jim Caldwell, No. 37 Brooks Henderson, No. 46 A.W. Davis, No. 55 Teo Cruz, No. 63 DeWayne Cruse, No. 71 George Unseld, No. 77 Mal Pradd, No. 83 Don Rae, No. 89 Bob Andrews
- San Francisco Warriors 9 No. 1 Fred Hetzel, No. 4 Rick Barry, No. 12 Will Frazier, No. 21 Keith Erickson, No. 30 Warren Rustand, No. 39 Eddie Jackson, No. 48 Jim Jarvis, No. 57 Dan Wolthers, No. 65 Willie Cotton
- Boston Celtics 7 No. 11 Ollie Johnson, No. 20 Ron Watts, No. 29 Toby Kimball, No. 38 Richie Tarrant, No. 47 Don Davidson, No. 56 Haskell Tison, No. 64 George Deehan
- Detroit Pistons 6 No. 3 Bill Buntin, No. 14 Tom Van Arsdale, No. 23 Ron Reed, No. 32 Jim King, No. 41 Ted Manning, No. 50 Barry Smith
Colleges and programs represented
96 programs produced at least one selection in the 1965 draft.
- Illinois4
- Indiana3
- Davidson2
- Georgia Tech2
- High Point University2
- Miami University2
- Michigan2
- Minnesota2
- Notre Dame2
- UCLA2
- Villanova2
- Wichita State2
- Alabama
- Albany State University
- Alliance College
- Arizona
- Arkansas State University
- Auburn
- Augsburg College
- Baylor
- Benedict College
- BYU
- Cal State Long Beach
- California
- Central State University
- Cincinnati
- Cleveland State University
- Creighton
- Dayton
- DePaul
- Detroit Mercy
- Dillard University
- Drake University
- Duke
- Duquesne
- Eastern Kentucky University
- Elon University
- Fairfield
- Florida
- Georgia
- Grambling State University
- Hiram College
- Hofstra
- Holy Cross
- Houston
- Idaho State University
- Iona College
- Jackson State University
- Kansas
- La Salle
- Lenoir-Rhyne College
- Lewis (IL)
- Louisiana
- LSU
- Manhattan University
- Miami (FL)
- Midwestern State University
- Miles College
- Montana State
- NC Central
- North Carolina A&T
- Ohio University
- Ohio Wesleyan University
- Oklahoma City University
- Oklahoma State
- Oregon State
- Ouachita Baptist University
- Penn State
- Princeton
- Rhode Island
- Saint Michael's College
- San Francisco
- Seattle University
- Seton Hall
- South Carolina
- Southern Illinois
- Southern University and A&M College
- St. Bonaventure
- St. John's
- Tennessee
- Tennessee State
- Texas
- Tulsa
- UConn
- UNC
- UNC Wilmington
- University of Arkansas at Pine Bluff
- University of Evansville
- University of Portland
- University of Texas Rio Grande Valley
- Utah State University
- Wake Forest
- Washington
- Washington State
- Wyoming
- Yale