1967 NBA Draft Results
1967 NBA Draft results with every pick in order, led by No. 1 pick Jimmy Walker to Detroit Pistons.
The 1967 NBA Draft produced 162 selections across 20 rounds, with 12 franchises making at least one pick. Detroit Pistons held the first overall selection and took Jimmy Walker out of Providence.
Baltimore Bullets made the most selections that year with 20. 123 different colleges and programs were represented across the board, led by Providence with 3 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | | Jimmy Walker | Providence |
| 2 | | Earl Monroe | Winston-Salem State |
| 3 | | Clem Haskins | Western Kentucky |
| 4 | | Sonny Dove | St. John's |
| 5 | | Walt Frazier | Southern Illinois |
| 6 | | Al Tucker | Oklahoma Baptist University |
| 7 | | Pat Riley | Kentucky |
| 8 | | Tom Workman | Seattle University |
| 9 | | Mel Daniels | New Mexico |
| 10 | | Dave Lattin | Texas-El Paso |
| 11 | | Mal Graham | NYU |
| 12 | | Craig Raymond | BYU |
| Round 2 | |||
| 13 | | Jimmy Jones | Grambling State University |
| 14 | | Steve Sullivan | Georgetown |
| 15 | | Byron Beck | Denver |
| 16 | | Randy Mahaffey | Clemson |
| 17 | | Phil Jackson | University of North Dakota |
| 18 | | Bob Netolicky | Drake University |
| 19 | | Bob Rule | Colorado State |
| Round 3 | |||
| 20 | | Malkin Strong | Seattle University |
| 21 | | Darrell Hardy | Baylor |
| 22 | | John Dickson | Arkansas State University |
| 23 | | Dwight Smith | Western Kentucky |
| 24 | | Gary Gregor | South Carolina |
| 25 | | Bob Verga | Duke |
| 26 | | Gary Gray | Oklahoma City University |
| 27 | | Bill Turner | University of Akron |
| 28 | | Sam Smith | Kentucky Wesleyan College |
| 29 | | Richie Moore | Hiram Scott College |
| 30 | | Sam Singleton | Nebraska-Omaha |
| 31 | | Nick Jones | Oregon |
| Round 4 | |||
| 32 | | Al Salvadori | South Carolina |
| 33 | | Ron Franz | Kansas |
| 34 | | Jim Burns | Northwestern |
| 35 | | Cliff Anderson | Saint Joseph's |
| 36 | | Keith Swagerty | University of the Pacific |
| 37 | | Wes Bialosuknia | UConn |
| 38 | | Louie Dampier | Kentucky |
| 39 | | Bobby Lewis | UNC |
| 40 | | Nevil Shed | Texas-El Paso |
| 41 | | Ron Kozlicki | Northwestern |
| 42 | | Craig Dill | Michigan |
| 43 | | Larry Bunce | Utah State University |
| Round 5 | |||
| 44 | | Dexter Westbrook | Providence |
| 45 | | Paul Long | Wake Forest |
| 46 | | Dick Pruet | Jacksonville University |
| 47 | | Joe Allen | Bradley |
| 48 | | Barry Leibowitz | Long Island University |
| 49 | | Mike Wittman | Miami (FL) |
| 50 | | Trooper Washington | Cheyney (PA) |
| 51 | | Mike Lynn | UCLA |
| 52 | | Mike Redd | Kentucky Wesleyan College |
| 53 | | Jim Reid | Winston-Salem State |
| 54 | | Plummer Lott | Seattle University |
| 55 | | Herb McPherson | Murray State |
| Round 6 | |||
| 56 | | Bob Riedy | Duke |
| 57 | | Vaughn Harper | Syracuse |
| 58 | | Mal Pradd | Dillard University |
| 59 | | Gary Keller | Florida |
| 60 | | Bob Benfield | West Virginia |
| 61 | | John Morrison | Canisius |
| 62 | | Frank Stronczek | American International College |
| 63 | | Dale Schlueter | Colorado State |
| 64 | | Ed Hummer | Princeton |
| 65 | | Tim Powers | Creighton |
| 66 | | Robert Cole | Saint Louis |
| 67 | | Gordon Harris | Washington |
| Round 7 | |||
| 68 | | Ron Perry | Virginia Tech |
| 69 | | Bobby Lloyd | Rutgers University |
| 70 | | Bob Wolf | Marquette |
| 71 | | Jamie Thompson | Wichita State |
| 72 | | Butch Wade | Indiana State University |
| 73 | | Carl Fuller | Bethune-Cookman College |
| 74 | | Charlie Beasley | SMU |
| 75 | | Sonny Bustion | Colorado State |
| 76 | | Edgar Lacey | UCLA |
| 77 | | Frank Card | South Carolina State |
| 78 | | Dick Kolberg | UC Santa Barbara |
| 79 | | Elburt Miller | UNLV |
| Round 8 | |||
| 80 | | Ed Manning | Jackson State University |
| 81 | | George Carter | St. Bonaventure |
| 82 | | Leon Simon | College of Santa Fe |
| 83 | | Don Carlos | Otterbein College |
| 84 | | Gil Radday | St. Francis College |
| 85 | | Arvesta Kelly | Lincoln University of Missouri |
| 86 | | Frank Hollendoner | Georgetown |
| 87 | | Bob Krulish | University of the Pacific |
| 88 | | Andy Anderson | Canisius |
| 89 | | Jim Connelly | Virginia |
| 90 | | Al Grundy | Saint Joseph's |
| 91 | | Willie Wolters | Boston College |
| Round 9 | |||
| 92 | | Robert Allen | University of Arkansas at Pine Bluff |
| 93 | | Ernie Laurent | University of Albuquerque |
| 94 | | Jay McMillen | Maryland |
| 95 | | Roy Smith | Kansas State |
| 96 | | Ed Biedenbach | NC State |
| 97 | | Ron Sepic | Ohio State |
| 98 | | Richard Dean | Syracuse |
| 99 | | Henry Brown | University of Massachusetts Lowell |
| 100 | | Ron Filipek | Tennessee Technological University |
| 101 | | Rod McDonald | Whitworth |
| 102 | | Ron Coleman | Missouri |
| Round 10 | |||
| 103 | | Bill Gillespie | Montana State |
| 104 | | Jim Boshart | Wake Forest |
| 105 | | Don Kruse | Houston |
| 106 | | Bruce Kaplan | NYU |
| 107 | | Dick Falkenbush | Saint Michael's College |
| 108 | | Willie Davis | University of North Texas |
| 109 | | Joe Galbo | San Francisco State University |
| 110 | | Rick Weitzman | Northeastern University |
| 111 | | Butch Erwin | Niagara University |
| 112 | | Don Duncan | Murray State |
| 113 | | Gary Lechman | Gonzaga |
| Round 11 | |||
| 114 | | Bubba Smith | Michigan State |
| 115 | | Phil Andros | University of New Haven |
| 116 | | Nick Pino | Kansas State |
| 117 | | Mark Mirken | UNC |
| 118 | | Ken Calloway | Cincinnati |
| 119 | | Bill Morgan | New Mexico |
| 120 | | Joe Harrington | Maryland |
| 121 | | Ted Campbell | North Carolina A&T |
| 122 | | Randy Matson | Texas A&M |
| 123 | | Al Razutis | Alliant International University |
| Round 12 | |||
| 124 | | Tony Eatmon | University of Texas Rio Grande Valley |
| 125 | | George Dalzell | Colgate |
| 126 | | Ron Widby | Tennessee |
| 127 | | Ben Monroe | New Mexico |
| 128 | | Mike Riordan | Providence |
| 129 | | Frank Gaidjunas | Villanova |
| 130 | | David Fox | University of the Pacific |
| 131 | | Hubie Marshall | La Salle |
| 132 | | Martin Nava | New Mexico Highlands University |
| 133 | | Rubin Russell | University of North Texas |
| Round 13 | |||
| 134 | | Lyn Burkholder | South Carolina |
| 135 | | Matt Aitch | Michigan State |
| 136 | | Tom Storm | Montana State |
| 137 | | Gerry | Iowa |
| 138 | | John Moates | Richmond |
| 139 | | George Mack | North Carolina A&T |
| 140 | | John Schroeder | Ohio University |
| 141 | | Bob Chlupsa | Manhattan University |
| Round 14 | |||
| 142 | | Paul Mickey | Penn State |
| 143 | | Don Whitehead | Erskine College |
| 144 | | Jerry Pettway | Northwood University |
| 145 | | Wayne Brabender | University of Minnesota Morris |
| 146 | | John Tolbert | South Carolina State |
| 147 | | Jim Sutherland | Clemson |
| Round 15 | |||
| 148 | | Rich Peek | Louisiana Tech |
| 149 | | Jim Garza | Detroit Institute of Technology |
| 150 | | Earl Beechum | Midwestern State University |
| 151 | | Sherman Dillard | Tulsa |
| 152 | | Willie Campbell | Nebraska |
| Round 16 | |||
| 153 | | Gary Williams | Oklahoma |
| 154 | | Jimmy Dawson | Illinois |
| 155 | | John Vermilyea | Morningside College |
| 156 | | Wayne Chapman | Western Kentucky |
| Round 17 | |||
| 157 | | Loy Petersen | Oregon State |
| 158 | | Darryl Meachem | Edinboro University of Pennsylvania |
| 159 | | Charlie Paulk | Oklahoma State |
| Round 18 | |||
| 160 | | Jerry Southwood | Vanderbilt |
| Round 19 | |||
| 161 | | George Spencer | Washington |
| Round 20 | |||
| 162 | | Roland West | Cincinnati |
Selections by franchise
The same 162 selections arranged by the club that made them, using the franchise name as it stood in 1967.
- Baltimore Bullets 20 No. 2 Earl Monroe, No. 13 Jimmy Jones, No. 20 Malkin Strong, No. 32 Al Salvadori, No. 44 Dexter Westbrook, No. 56 Bob Riedy, No. 68 Ron Perry, No. 80 Ed Manning, No. 92 Robert Allen, No. 103 Bill Gillespie, No. 114 Bubba Smith, No. 124 Tony Eatmon, No. 134 Lyn Burkholder, No. 142 Paul Mickey, No. 148 Rich Peek, No. 153 Gary Williams, No. 157 Loy Petersen, No. 160 Jerry Southwood, No. 161 George Spencer, No. 162 Roland West
- Cincinnati Royals 17 No. 9 Mel Daniels, No. 26 Gary Gray, No. 28 Sam Smith, No. 38 Louie Dampier, No. 50 Trooper Washington, No. 62 Frank Stronczek, No. 74 Charlie Beasley, No. 86 Frank Hollendoner, No. 97 Ron Sepic, No. 108 Willie Davis, No. 118 Ken Calloway, No. 129 Frank Gaidjunas, No. 138 John Moates, No. 144 Jerry Pettway, No. 150 Earl Beechum, No. 155 John Vermilyea, No. 158 Darryl Meachem
- Chicago Bulls 16 No. 3 Clem Haskins, No. 15 Byron Beck, No. 22 John Dickson, No. 34 Jim Burns, No. 46 Dick Pruet, No. 58 Mal Pradd, No. 70 Bob Wolf, No. 82 Leon Simon, No. 93 Ernie Laurent, No. 104 Jim Boshart, No. 115 Phil Andros, No. 126 Ron Widby, No. 136 Tom Storm, No. 143 Don Whitehead, No. 149 Jim Garza, No. 154 Jimmy Dawson
- San Diego Rockets 16 No. 7 Pat Riley, No. 18 Bob Netolicky, No. 29 Richie Moore, No. 31 Nick Jones, No. 41 Ron Kozlicki, No. 42 Craig Dill, No. 55 Herb McPherson, No. 66 Robert Cole, No. 79 Elburt Miller, No. 90 Al Grundy, No. 102 Ron Coleman, No. 112 Don Duncan, No. 123 Al Razutis, No. 132 Martin Nava, No. 141 Bob Chlupsa, No. 146 John Tolbert
- Seattle SuperSonics 15 No. 6 Al Tucker, No. 19 Bob Rule, No. 30 Sam Singleton, No. 43 Larry Bunce, No. 54 Plummer Lott, No. 67 Gordon Harris, No. 78 Dick Kolberg, No. 91 Willie Wolters, No. 101 Rod McDonald, No. 113 Gary Lechman, No. 122 Randy Matson, No. 133 Rubin Russell, No. 140 John Schroeder, No. 147 Jim Sutherland, No. 152 Willie Campbell
- Philadelphia 76ers 14 No. 12 Craig Raymond, No. 53 Jim Reid, No. 65 Tim Powers, No. 77 Frank Card, No. 89 Jim Connelly, No. 100 Ron Filipek, No. 111 Butch Erwin, No. 121 Ted Campbell, No. 131 Hubie Marshall, No. 139 George Mack, No. 145 Wayne Brabender, No. 151 Sherman Dillard, No. 156 Wayne Chapman, No. 159 Charlie Paulk
- Los Angeles Lakers 12 No. 16 Randy Mahaffey, No. 23 Dwight Smith, No. 35 Cliff Anderson, No. 47 Joe Allen, No. 59 Gary Keller, No. 71 Jamie Thompson, No. 83 Don Carlos, No. 94 Jay McMillen, No. 105 Don Kruse, No. 116 Nick Pino, No. 127 Ben Monroe, No. 137 Gerry
- New York Knicks 12 No. 5 Walt Frazier, No. 17 Phil Jackson, No. 24 Gary Gregor, No. 36 Keith Swagerty, No. 48 Barry Leibowitz, No. 60 Bob Benfield, No. 72 Butch Wade, No. 84 Gil Radday, No. 95 Roy Smith, No. 106 Bruce Kaplan, No. 117 Mark Mirken, No. 128 Mike Riordan
- Detroit Pistons 11 No. 1 Jimmy Walker, No. 4 Sonny Dove, No. 14 Steve Sullivan, No. 21 Darrell Hardy, No. 33 Ron Franz, No. 45 Paul Long, No. 57 Vaughn Harper, No. 69 Bobby Lloyd, No. 81 George Carter, No. 125 George Dalzell, No. 135 Matt Aitch
- San Francisco Warriors 11 No. 10 Dave Lattin, No. 27 Bill Turner, No. 39 Bobby Lewis, No. 51 Mike Lynn, No. 63 Dale Schlueter, No. 75 Sonny Bustion, No. 87 Bob Krulish, No. 98 Richard Dean, No. 109 Joe Galbo, No. 119 Bill Morgan, No. 130 David Fox
- Boston Celtics 9 No. 11 Mal Graham, No. 40 Nevil Shed, No. 52 Mike Redd, No. 64 Ed Hummer, No. 76 Edgar Lacey, No. 88 Andy Anderson, No. 99 Henry Brown, No. 110 Rick Weitzman, No. 120 Joe Harrington
- St. Louis Hawks 9 No. 8 Tom Workman, No. 25 Bob Verga, No. 37 Wes Bialosuknia, No. 49 Mike Wittman, No. 61 John Morrison, No. 73 Carl Fuller, No. 85 Arvesta Kelly, No. 96 Ed Biedenbach, No. 107 Dick Falkenbush
Colleges and programs represented
123 programs produced at least one selection in the 1967 draft.
- Colorado State3
- New Mexico3
- Providence3
- Seattle University3
- South Carolina3
- University of the Pacific3
- Western Kentucky3
- Canisius2
- Cincinnati2
- Clemson2
- Duke2
- Georgetown2
- Kansas State2
- Kentucky2
- Kentucky Wesleyan College2
- Maryland2
- Michigan State2
- Montana State2
- Murray State2
- North Carolina A&T2
- Northwestern2
- NYU2
- Saint Joseph's2
- South Carolina State2
- Syracuse2
- Texas-El Paso2
- UCLA2
- UNC2
- University of North Texas2
- Wake Forest2
- Washington2
- Winston-Salem State2
- Alliant International University
- American International College
- Arkansas State University
- Baylor
- Bethune-Cookman College
- Boston College
- Bradley
- BYU
- Cheyney (PA)
- Colgate
- College of Santa Fe
- Creighton
- Denver
- Detroit Institute of Technology
- Dillard University
- Drake University
- Edinboro University of Pennsylvania
- Erskine College
- Florida
- Gonzaga
- Grambling State University
- Hiram Scott College
- Houston
- Illinois
- Indiana State University
- Iowa
- Jackson State University
- Jacksonville University
- Kansas
- La Salle
- Lincoln University of Missouri
- Long Island University
- Louisiana Tech
- Manhattan University
- Marquette
- Miami (FL)
- Michigan
- Midwestern State University
- Missouri
- Morningside College
- NC State
- Nebraska
- Nebraska-Omaha
- New Mexico Highlands University
- Niagara University
- Northeastern University
- Northwood University
- Ohio State
- Ohio University
- Oklahoma
- Oklahoma Baptist University
- Oklahoma City University
- Oklahoma State
- Oregon
- Oregon State
- Otterbein College
- Penn State
- Princeton
- Richmond
- Rutgers University
- Saint Louis
- Saint Michael's College
- San Francisco State University
- SMU
- Southern Illinois
- St. Bonaventure
- St. Francis College
- St. John's
- Tennessee
- Tennessee Technological University
- Texas A&M
- Tulsa
- UC Santa Barbara
- UConn
- University of Akron
- University of Albuquerque
- University of Arkansas at Pine Bluff
- University of Massachusetts Lowell
- University of Minnesota Morris
- University of New Haven
- University of North Dakota
- University of Texas Rio Grande Valley
- UNLV
- Utah State University
- Vanderbilt
- Villanova
- Virginia
- Virginia Tech
- West Virginia
- Whitworth
- Wichita State