1966 NBA Draft Results
1966 NBA Draft results with every pick in order, led by No. 1 pick Cazzie Russell to New York Knicks.
The 1966 NBA Draft produced 112 selections across 19 rounds, with 10 franchises making at least one pick. New York Knicks held the first overall selection and took Cazzie Russell out of Michigan.
Baltimore Bullets made the most selections that year with 20. 90 different colleges and programs were represented across the board, led by San Francisco with 4 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | | Cazzie Russell | Michigan |
| 2 | | Dave Bing | Syracuse |
| 3 | | Clyde Lee | Vanderbilt |
| 4 | | Lou Hudson | Minnesota |
| 5 | | Jack Marin | Duke |
| 6 | | Walt Wesley | Kansas |
| 7 | | Jerry Chambers | Utah |
| 8 | | Jim Barnett | Oregon |
| 9 | | Matt Guokas | Saint Joseph's |
| 10 | | Dave Schellhase | Purdue |
| Round 2 | |||
| 11 | | Henry Akin | Morehead State University |
| 12 | | Dorie Murrey | Detroit Mercy |
| 13 | | Joe Ellis | San Francisco |
| 14 | | Dick Snyder | Davidson |
| 15 | | Neil Johnson | Creighton |
| 16 | | Jerry Lee Wells | Oklahoma City University |
| 17 | | Hank Finkel | Dayton |
| 18 | | Leon Clark | Wyoming |
| 19 | | Bill Melchionni | Villanova |
| 20 | | Erwin Mueller | San Francisco |
| Round 3 | |||
| 21 | | Stew Johnson | Murray State |
| 22 | | Ollie Darden | Michigan |
| 23 | | Steve Chubin | Rhode Island |
| 24 | | Tommy Kron | Kentucky |
| 25 | | Dave Wagnon | Idaho State University |
| 26 | | Jim Ware | Oklahoma City University |
| 27 | | John Block | USC |
| 28 | | Gary Turner | TCU |
| 29 | | Donnie Freeman | Illinois |
| 30 | | Ed Bodkin | Eastern Kentucky University |
| Round 4 | |||
| 31 | | Lee DeFore | Auburn |
| 32 | | Jeff Congdon | BYU |
| 33 | | Steve Vacendak | Duke |
| 34 | | Bob McIntyre | St. John's |
| 35 | | George Peeples | Iowa |
| 36 | | Charles Schmaus | Virginia Military Institute |
| 37 | | Archie Clark | Minnesota |
| 38 | | Johnny Austin | Boston College |
| 39 | | Ken Wilburn | Central State University |
| 40 | | Jim Williams | Temple |
| Round 5 | |||
| 41 | | Ron Jackson | Clark Atlanta University |
| 42 | | William Pickens | Georgia Southern University |
| 43 | | Tom Kerwin | Centenary (LA) |
| 44 | | Dick Nemelka | BYU |
| 45 | | John Beasley | Texas A&M |
| 46 | | Johnny Jones | California State University, Los Angeles |
| 47 | | Rich Parks | Saint Louis |
| 48 | | Stan Washington | Michigan State |
| 49 | | Tom Duff | Saint Joseph's |
| 50 | | Larry Humes | University of Evansville |
| Round 6 | |||
| 51 | | George Fisher | Utah |
| 52 | | Carroll Hooser | SMU |
| 53 | | Jim Pitts | Northwestern |
| 54 | | Lonnie Wright | Colorado State |
| 55 | | Jeff Neuman | Penn |
| 56 | | Steve Cunningham | Western Kentucky |
| 57 | | Keith Thomas | Vanderbilt |
| 58 | | Charlie Hunter | Oklahoma City University |
| 59 | | Red Robbins | Tennessee |
| Round 7 | |||
| 60 | | Mike Dabich | New Mexico State |
| 61 | | Ted Manning | NC Central |
| 62 | | Lon Hughey | Fresno State |
| 63 | | Jay Neary | UNC Wilmington |
| 64 | | Dave Mills | DePaul |
| 65 | | Gary Schull | Florida State |
| 66 | | Taft Jackson | College of Idaho |
| 67 | | Gary Ward | Maryland |
| 68 | | John Comeaux | Grambling State University |
| Round 8 | |||
| 69 | | Mike Silliman | United States Military Academy |
| 70 | | George McNeil | Southern Illinois |
| 71 | | Ken Washington | UCLA |
| 72 | | Bryan Williams | Xavier |
| 73 | | Roland West | Cincinnati |
| 74 | | Ron Krick | Cincinnati |
| 75 | | John Wetzel | Virginia Tech |
| 76 | | Russ Gumina | San Francisco |
| 77 | | Stan Curtis | Michigan State |
| Round 9 | |||
| 78 | | Bill Turner | University of Akron |
| 79 | | Al Grant | Long Island University |
| 80 | | Chuck Gardner | Colorado |
| 81 | | Billy Smith | Loyola Chicago |
| 82 | | Julian Hammond | Tulsa |
| 83 | | Pat Caldwell | Rockhurst University |
| 84 | | Gene Summers | Northern Michigan University |
| Round 10 | |||
| 85 | | Richie Moore | Hiram Scott College |
| 86 | | Don Yates | Minnesota |
| 87 | | Guy Manning | Prairie View A&M University |
| 88 | | Freddie Lewis | Arizona State |
| 89 | | Mike Rooney | Oklahoma |
| 90 | | Bob Bedell | Stanford |
| 91 | | Don Swanson | DePaul |
| Round 11 | |||
| 92 | | Rich Dyer | NYU |
| 93 | | Curt Gammell | Pacific Lutheran University |
| 94 | | Stan McKenzie | NYU |
| 95 | | R.B. Lynam | Oklahoma Baptist University |
| 96 | | George Grams | Purdue |
| 97 | | Carver Clinton | Penn State |
| Round 12 | |||
| 98 | | Dave Deutsch | University of Rochester |
| 99 | | Lonnie Lynn | Wilberforce University |
| 100 | | Grant Simmons | Nebraska |
| Round 13 | |||
| 101 | | Bob Bennett | UNC |
| 102 | | Nick Aloi | Bowling Green |
| 103 | | Al Lopes | Kansas |
| Round 14 | |||
| 104 | | Ollie Carter | San Francisco |
| 105 | | Jim Harter | University of Texas Rio Grande Valley |
| Round 15 | |||
| 106 | | Paul Long | Wake Forest |
| 107 | | Howard Bayne | Tennessee |
| Round 16 | |||
| 108 | | Eddie Jackson | Bradley |
| 109 | | Ken Barnes | Wisconsin |
| Round 17 | |||
| 110 | | Chris Pervall | Iowa |
| Round 18 | |||
| 111 | | Jerry Trice | Weber State |
| Round 19 | |||
| 112 | | Gene Visscher | Weber State |
Selections by franchise
The same 112 selections arranged by the club that made them, using the franchise name as it stood in 1966.
- Baltimore Bullets 20 No. 5 Jack Marin, No. 15 Neil Johnson, No. 25 Dave Wagnon, No. 35 George Peeples, No. 45 John Beasley, No. 46 Johnny Jones, No. 55 Jeff Neuman, No. 64 Dave Mills, No. 73 Roland West, No. 80 Chuck Gardner, No. 87 Guy Manning, No. 94 Stan McKenzie, No. 100 Grant Simmons, No. 103 Al Lopes, No. 105 Jim Harter, No. 107 Howard Bayne, No. 109 Ken Barnes, No. 110 Chris Pervall, No. 111 Jerry Trice, No. 112 Gene Visscher
- St. Louis Hawks 16 No. 4 Lou Hudson, No. 14 Dick Snyder, No. 24 Tommy Kron, No. 34 Bob McIntyre, No. 44 Dick Nemelka, No. 54 Lonnie Wright, No. 63 Jay Neary, No. 72 Bryan Williams, No. 79 Al Grant, No. 86 Don Yates, No. 93 Curt Gammell, No. 99 Lonnie Lynn, No. 102 Nick Aloi, No. 104 Ollie Carter, No. 106 Paul Long, No. 108 Eddie Jackson
- New York Knicks 13 No. 1 Cazzie Russell, No. 11 Henry Akin, No. 21 Stew Johnson, No. 31 Lee DeFore, No. 41 Ron Jackson, No. 51 George Fisher, No. 60 Mike Dabich, No. 69 Mike Silliman, No. 78 Bill Turner, No. 85 Richie Moore, No. 92 Rich Dyer, No. 98 Dave Deutsch, No. 101 Bob Bennett
- Cincinnati Royals 11 No. 6 Walt Wesley, No. 16 Jerry Lee Wells, No. 26 Jim Ware, No. 36 Charles Schmaus, No. 47 Rich Parks, No. 56 Steve Cunningham, No. 65 Gary Schull, No. 74 Ron Krick, No. 81 Billy Smith, No. 88 Freddie Lewis, No. 95 R.B. Lynam
- Los Angeles Lakers 11 No. 7 Jerry Chambers, No. 17 Hank Finkel, No. 27 John Block, No. 37 Archie Clark, No. 48 Stan Washington, No. 57 Keith Thomas, No. 66 Taft Jackson, No. 75 John Wetzel, No. 82 Julian Hammond, No. 89 Mike Rooney, No. 96 George Grams
- Chicago Bulls 10 No. 10 Dave Schellhase, No. 20 Erwin Mueller, No. 30 Ed Bodkin, No. 40 Jim Williams, No. 50 Larry Humes, No. 68 John Comeaux, No. 77 Stan Curtis, No. 84 Gene Summers, No. 91 Don Swanson, No. 97 Carver Clinton
- Detroit Pistons 8 No. 2 Dave Bing, No. 12 Dorie Murrey, No. 22 Ollie Darden, No. 32 Jeff Congdon, No. 42 William Pickens, No. 52 Carroll Hooser, No. 61 Ted Manning, No. 70 George McNeil
- Philadelphia 76ers 8 No. 9 Matt Guokas, No. 19 Bill Melchionni, No. 29 Donnie Freeman, No. 39 Ken Wilburn, No. 49 Tom Duff, No. 59 Red Robbins, No. 83 Pat Caldwell, No. 90 Bob Bedell
- San Francisco Warriors 8 No. 3 Clyde Lee, No. 13 Joe Ellis, No. 23 Steve Chubin, No. 33 Steve Vacendak, No. 43 Tom Kerwin, No. 53 Jim Pitts, No. 62 Lon Hughey, No. 71 Ken Washington
- Boston Celtics 7 No. 8 Jim Barnett, No. 18 Leon Clark, No. 28 Gary Turner, No. 38 Johnny Austin, No. 58 Charlie Hunter, No. 67 Gary Ward, No. 76 Russ Gumina
Colleges and programs represented
90 programs produced at least one selection in the 1966 draft.
- San Francisco4
- Minnesota3
- Oklahoma City University3
- BYU2
- Cincinnati2
- DePaul2
- Duke2
- Iowa2
- Kansas2
- Michigan2
- Michigan State2
- NYU2
- Purdue2
- Saint Joseph's2
- Tennessee2
- Utah2
- Vanderbilt2
- Weber State2
- Arizona State
- Auburn
- Boston College
- Bowling Green
- Bradley
- California State University, Los Angeles
- Centenary (LA)
- Central State University
- Clark Atlanta University
- College of Idaho
- Colorado
- Colorado State
- Creighton
- Davidson
- Dayton
- Detroit Mercy
- Eastern Kentucky University
- Florida State
- Fresno State
- Georgia Southern University
- Grambling State University
- Hiram Scott College
- Idaho State University
- Illinois
- Kentucky
- Long Island University
- Loyola Chicago
- Maryland
- Morehead State University
- Murray State
- NC Central
- Nebraska
- New Mexico State
- Northern Michigan University
- Northwestern
- Oklahoma
- Oklahoma Baptist University
- Oregon
- Pacific Lutheran University
- Penn
- Penn State
- Prairie View A&M University
- Rhode Island
- Rockhurst University
- Saint Louis
- SMU
- Southern Illinois
- St. John's
- Stanford
- Syracuse
- TCU
- Temple
- Texas A&M
- Tulsa
- UCLA
- UNC
- UNC Wilmington
- United States Military Academy
- University of Akron
- University of Evansville
- University of Rochester
- University of Texas Rio Grande Valley
- USC
- Villanova
- Virginia Military Institute
- Virginia Tech
- Wake Forest
- Western Kentucky
- Wilberforce University
- Wisconsin
- Wyoming
- Xavier