Utah will receive the more favorable of Boston's 2027 2nd round pick and Orlando's 2027 2nd round pick and Phoenix will receive the less favorable of the two (via Boston to Orlando to Boston to Utah; via Orlando to Charlotte to Phoenix) [Boston-Orlando, 3/25/2021; Boston-Orlando, 6/26/2025; Boston-Utah, 8/6/2025; Charlotte-Orlando, 2/4/2026; Charlotte-Phoenix, pending]
Boston Celtics Draft Picks
Future draft assets, traded pick protections, and archived selections for Boston Celtics.
Future Draft Assets
2027
2028
L.A. Clippers' 2028 1st round pick to Boston protected for selections 1-16; if this pick falls within its protected range, then Boston will instead have the right to swap the less favorable of the Boston pick and the San Antonio pick for the more favorable of the L.A. Clippers' pick and Philadelphia's 2028 1st round pick protected for selections 9-30; if the Philadelphia pick also falls within its protected range and is therefore not conveyable, then Boston will instead have the right to swap the less favorable of the Boston pick and the San Antonio pick for the L.A. Clippers' pick (via L.A. Clippers unprotected to Philadelphia; via San Antonio swap for Boston) [Boston-San Antonio, 2/10/2022; L.A. Clippers-Oklahoma City-Philadelphia, 11/1/2023; Boston-Philadelphia, 7/6/2026]
Boston will receive the most favorable of Golden State's 2028 2nd round pick, Milwaukee's 2028 2nd round pick and Oklahoma City's 2028 2nd round pick and Philadelphia will receive the two least favorable of the three (via Golden State to Portland to Washington to Philadelphia; via Milwaukee to Brooklyn to Houston to Oklahoma City to Philadelphia; via Oklahoma City to Philadelphia) [Atlanta-Detroit-Golden State-Portland, 2/9/2023; Brooklyn-Indiana-Milwaukee-Phoenix, 2/9/2023; Brooklyn-Houston, 7/6/2023; Houston-Oklahoma City, 10/17/2023; Portland-Washington, 7/6/2024; Oklahoma City-Philadelphia, 2/4/2026; Philadelphia-Washington, 2/6/2025; Boston-Philadelphia, 7/6/2026]
San Antonio has the right to swap its 2028 1st round pick for Boston's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then Boston will instead convey its 2028 2nd round pick to San Antonio protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then Boston's obligation to San Antonio will be extinguished); Boston may convey the San Antonio 1st round pick to Philadelphia (see Boston Incoming) [Boston-San Antonio, 2/10/2022]
Boston's 2028 2nd round pick to New York protected for selections 31-45 (if this pick falls within its protected range and is therefore not conveyed, then Boston's obligation to New York will be extinguished) (via Orlando to Phoenix) [Boston-Orlando, 2/10/2022; Orlando-Phoenix, 7/17/2023; New York-Phoenix, 6/27/2024]
2029
Portland will receive the most and least favorable of its 2029 1st round pick, Boston's 2029 1st round pick and Milwaukee's 2029 1st round pick and Washington will receive the second most favorable of the three (via Boston to Portland; via Milwaukee to Portland; via Portland to Washington) [Milwaukee-Phoenix-Portland, 9/27/2023; Boston-Portland, 10/1/2023; Portland-Washington, 7/6/2024]
Boston's 2029 2nd round pick to Oklahoma City [Boston-Oklahoma City, 2/9/2023]
2030
Charlotte's 2030 2nd round pick to Boston protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then Charlotte's obligation to Boston will be extinguished) [Boston-Charlotte, 2/5/2026]
Boston will receive the most favorable of Phoenix's 2030 2nd round pick, Portland's 2030 2nd round pick and Washington's 2030 2nd round pick; Philadelphia will receive the less favorable of (i) the more favorable of the Phoenix pick and the Portland pick and (ii) the Washington pick; Washington will receive the less favorable of the Phoenix pick and the Portland pick (via Phoenix and Portland to Washington to Philadelphia) [Indiana-Phoenix-Washington, 6/23/2023; Portland-Washington, 7/6/2024; Philadelphia-Washington, 2/6/2025; Boston-Philadelphia, 7/6/2026]
Boston's 2030 2nd round pick to Brooklyn (via Houston) [Boston-Houston, 2/6/2025; Atlanta-Brooklyn-Golden State-Houston-L.A. Lakers-Minnesota-Phoenix, 7/6/2025]
2031
Philadelphia's 2031 1st round pick to Boston [Boston-Philadelphia, 7/6/2026]
Houston's 2031 2nd round pick to Boston protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then Houston's obligation to Boston will be extinguished) [Boston-Houston, 2/6/2025]
Utah will receive the more favorable of Boston's 2031 2nd round pick and Cleveland's 2031 2nd round pick and Boston will receive the less favorable of the two (via Cleveland to Atlanta to Boston) [Atlanta-Cleveland, 2/6/2025; Atlanta-Boston-Brooklyn, 7/7/2025; Boston-Utah, 8/6/2025]
Draft History
2026 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 27 | 1 | Chris Cenac Jr. | Houston |
| 40 | 2 | Dillon Mitchell | St. John's |
2025 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 28 | 1 | Hugo González | None listed |
| 32 | 2 | Noah Penda | None listed |
2024 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 30 | 1 | Baylor Scheierman | Creighton |
| 54 | 2 | Anton Watson | Gonzaga |
2023 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 35 | 2 | Julian Phillips | Tennessee |
2022 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 53 | 2 | JD Davison | Alabama |
2021 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 45 | 2 | Juhann Begarin | None listed |
2020 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Aaron Nesmith | Vanderbilt |
| 26 | 1 | Payton Pritchard | Oregon |
| 30 | 1 | Desmond Bane | TCU |
| 47 | 2 | Yam Madar | None listed |
2019 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Romeo Langford | Indiana |
| 20 | 1 | Matisse Thybulle | Washington |
| 22 | 1 | Grant Williams | Tennessee |
| 51 | 2 | Tremont Waters | LSU |
2018 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 27 | 1 | Robert Williams | Texas A&M |
2017 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Jayson Tatum | Duke |
| 37 | 2 | Semi Ojeleye | SMU |
| 53 | 2 | Kadeem Allen | Arizona |
| 56 | 2 | Jabari Bird | California |
2016 Draft
8 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Jaylen Brown | California |
| 16 | 1 | Guerschon Yabusele | None listed |
| 23 | 1 | Ante Žižić | None listed |
| 31 | 2 | Deyonta Davis | Michigan State |
| 35 | 2 | Rade Zagorac | None listed |
| 45 | 2 | Demetrius Jackson | Notre Dame |
| 51 | 2 | Ben Bentil | Providence |
| 58 | 2 | Abdel Nader | Iowa State |
2015 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 16 | 1 | Terry Rozier | Louisville |
| 28 | 1 | R.J. Hunter | Georgia State University |
| 33 | 2 | Jordan Mickey | LSU |
| 45 | 2 | Marcus Thornton | William & Mary |
2014 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Marcus Smart | Oklahoma State |
| 17 | 1 | James Young | Kentucky |
2013 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 16 | 1 | Lucas Nogueira | None listed |
2012 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 21 | 1 | Jared Sullinger | Ohio State |
| 22 | 1 | Fab Melo | Syracuse |
| 51 | 2 | Kris Joseph | Syracuse |
2011 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 25 | 1 | MarShon Brooks | Providence |
| 55 | 2 | E'Twaun Moore | Purdue |
2010 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 19 | 1 | Avery Bradley | Texas |
| 52 | 2 | Luke Harangody | Notre Dame |
2009 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 58 | 2 | Lester Hudson | University of Tennessee at Martin |
2008 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 30 | 1 | J.R. Giddens | New Mexico |
| 60 | 2 | Semih Erden | None listed |
2007 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 5 | 1 | Jeff Green | Georgetown |
| 32 | 2 | Gabe Pruitt | USC |
2006 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 7 | 1 | Randy Foye | Villanova |
2005 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 18 | 1 | Gerald Green | None listed |
| 50 | 2 | Ryan Gomes | Providence |
| 53 | 2 | Orien Greene | Louisiana |
2004 Draft
4 picks| Pick | Round | Player | College |
|---|---|---|---|
| 15 | 1 | Al Jefferson | None listed |
| 24 | 1 | Delonte West | Saint Joseph's |
| 25 | 1 | Tony Allen | Oklahoma State |
| 40 | 2 | Justin Reed | Ole Miss |
2003 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 16 | 1 | Troy Bell | Boston College |
| 20 | 1 | Dahntay Jones | Duke |
| 56 | 2 | Brandon Hunter | Ohio University |
2002 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 50 | 2 | Darius Songaila | Wake Forest |
2001 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Joe Johnson | Arkansas |
| 11 | 1 | Kedrick Brown | Okaloosa-Walton Community College |
| 21 | 1 | Joseph Forte | UNC |
2000 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 11 | 1 | Jérôme Moïso | UCLA |
1999 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 55 | 2 | Kris Clack | Texas |
1998 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Paul Pierce | Kansas |
1997 Draft
3 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Chauncey Billups | Colorado |
| 6 | 1 | Ron Mercer | Kentucky |
| 56 | 2 | Ben Pepper | None listed |
1996 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Antoine Walker | Kentucky |
| 38 | 2 | Steve Hamer | Tennessee |
1995 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 14 | 1 | Eric Williams | Providence |
| 33 | 2 | Junior Burrough | Virginia |
1994 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Eric Montross | UNC |
| 36 | 2 | Andrei Fetisov | None listed |
1993 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 19 | 1 | Acie Earl | Iowa |
1992 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 21 | 1 | Jon Barry | Georgia Tech |
| 47 | 2 | Darren Morningstar | Pitt |
1991 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 24 | 1 | Rick Fox | UNC |
1990 Draft
1 picks| Pick | Round | Player | College |
|---|---|---|---|
| 19 | 1 | Dee Brown | Jacksonville University |
1989 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 13 | 1 | Michael Smith | BYU |
| 40 | 2 | Dino Radja | None listed |
1988 Draft
2 picks| Pick | Round | Player | College |
|---|---|---|---|
| 24 | 1 | Brian Shaw | UC Santa Barbara |
| 74 | 3 | Gerald Paddio | UNLV |
1987 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 22 | 1 | Reggie Lewis | Northeastern University |
| 45 | 2 | Brad Lohaus | Iowa |
| 70 | 4 | Tom Sheehey | Virginia |
| 91 | 4 | Darryl Kennedy | Oklahoma |
| 114 | 5 | Dave Butler | California |
| 137 | 6 | Tim Naegeli | University of Wisconsin-Stevens Point |
| 160 | 7 | Gerry Corcoran | Northeastern University |
1986 Draft
5 picks| Pick | Round | Player | College |
|---|---|---|---|
| 2 | 1 | Len Bias | Maryland |
| 93 | 4 | Tony Benford | Texas Tech |
| 116 | 5 | Dave Colbert | Dayton |
| 139 | 6 | Greg Wendt | Detroit Mercy |
| 162 | 7 | Tom Ivey | Boston University |
1985 Draft
6 picks| Pick | Round | Player | College |
|---|---|---|---|
| 20 | 1 | Sam Vincent | Michigan State |
| 70 | 3 | Andre Battle | Loyola Chicago |
| 93 | 4 | Cliff Webber | Liberty |
| 116 | 5 | Albert Butts | La Salle |
| 139 | 6 | Ralph Lewis | La Salle |
| 162 | 7 | Chris Remley | Rutgers University |
1984 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 24 | 1 | Michael Young | Houston |
| 47 | 2 | Ronnie Williams | Florida |
| 70 | 3 | Rick Carlisle | Virginia |
| 93 | 4 | Kevin Mullin | Princeton |
| 116 | 5 | Todd Orlando | Bentley College |
| 139 | 6 | Steve Carfino | Iowa |
| 162 | 7 | Mark Van Valkenburg | Framingham State College |
| 184 | 8 | Champ Godbolt | Holy Cross |
| 206 | 9 | Joe Dickson | Merrimack College |
| 228 | 10 | Dan Trant | Clark University |
1983 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 21 | 1 | Greg Kite | BYU |
| 52 | 3 | Winfred King | East Tennessee State University |
| 68 | 3 | Craig Robinson | Virginia |
| 91 | 4 | Carlos Clark | Ole Miss |
| 114 | 5 | Bob Reitz | Stonehill College |
| 137 | 6 | Paul Atkins | Dallas Baptist University |
| 160 | 7 | Ron Jackson | Providence |
| 183 | 8 | Trent Johnson | Pitt |
| 205 | 9 | John Rice | University of Massachusetts Boston |
| 226 | 10 | Andy Kupec | Bentley College |
1982 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 23 | 1 | Darren Tillis | Cleveland State University |
| 46 | 2 | Tony Guy | Kansas |
| 69 | 3 | Perry Moss | Northeastern University |
| 92 | 4 | Greg Stewart | Tulsa |
| 115 | 5 | William Brown | Saint Peter's College |
| 138 | 6 | John Schweitz | Richmond |
| 161 | 7 | Phil Collins | West Virginia |
| 184 | 8 | Ed Spriggs | Georgetown |
| 205 | 9 | Panagiotis Giannakis | None listed |
| 225 | 10 | Landon Turner | Indiana |
1981 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 23 | 1 | Charles Bradley | Wyoming |
| 25 | 2 | Tracy Jackson | Notre Dame |
| 31 | 2 | Danny Ainge | BYU |
| 69 | 3 | John Johnson | Michigan |
| 91 | 4 | Stanley Williams | La Salle |
| 115 | 5 | Glen Grunwald | Indiana |
| 137 | 6 | Steve Waite | Iowa |
| 161 | 7 | Tom Seaman | Holy Cross |
| 182 | 8 | George Morrow | Creighton |
| 203 | 9 | Greg McCray | VCU |
| 222 | 10 | Kenny Matthews | NC State |
1980 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 3 | 1 | Kevin McHale | Minnesota |
| 46 | 2 | Arnette Hallman | Purdue |
| 54 | 3 | Ron Perry | Holy Cross |
| 69 | 3 | Don Newman | Idaho |
| 92 | 4 | Kevin Hamilton | Iona College |
| 115 | 5 | Rufus Harris | University of Maine |
| 138 | 6 | Kenny Evans | Norfolk State |
| 160 | 7 | Les Henson | Virginia Tech |
| 179 | 8 | Steve Wright | Boston University |
| 199 | 9 | Brian Jung | Northwestern |
| 214 | 10 | John Nolan | Providence |
1979 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 53 | 3 | Wayne Kreklow | Drake University |
| 61 | 3 | Ernesto Malcolm | Briar Cliff University |
| 68 | 4 | Nick Galis | Seton Hall |
| 90 | 5 | Jimmy Allen | University of New Haven |
| 110 | 6 | Marvin Delph | Arkansas |
| 130 | 7 | Steve Castellan | Virginia |
| 149 | 8 | Glenn Sudhop | NC State |
| 168 | 9 | Kevin Sinnett | United States Naval Academy |
| 186 | 10 | Alton Byrd | Columbia University |
1978 Draft
11 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Larry Bird | Indiana State University |
| 8 | 1 | Freeman Williams | Portland State |
| 30 | 2 | Jeff Judkins | Utah |
| 50 | 3 | Dana Skinner | Merrimack College |
| 72 | 4 | Dave Nelson | Bloomfield College |
| 94 | 5 | Greg Tynes | Seton Hall |
| 116 | 6 | Dave Winey | Minnesota |
| 137 | 7 | Steve Balkun | Fairfield |
| 156 | 8 | Kim Fisher | Fairfield |
| 173 | 9 | Les Anderson | George Washington |
| 188 | 10 | Walter Harrigan | Brandeis University |
1977 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | Cedric Maxwell | UNC Charlotte |
| 56 | 3 | Skip Brown | Wake Forest |
| 78 | 4 | Jeff Cummings | Tulane |
| 100 | 5 | Bill Langloh | Virginia |
| 122 | 6 | Roy Pace | Rutgers University-Camden |
| 142 | 7 | Dave Kyle | Cleveland State University |
| 161 | 8 | Tom Harris | Bowling Green |
1976 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 16 | 1 | Norm Cook | Kansas |
| 51 | 3 | Jerry Fort | Nebraska |
| 67 | 4 | Lewis Linder | Kentucky State University |
| 85 | 5 | Lewis McKinney | Saint Louis |
| 103 | 6 | Art Collins | St. Thomas University |
| 121 | 7 | Ralph Drollinger | UCLA |
| 139 | 8 | John Clark | Northeastern University |
| 156 | 9 | Bill Collins | Boston College |
| 172 | 10 | Otho Tucker | Illinois |
1975 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 17 | 1 | Tom Boswell | South Carolina |
| 53 | 3 | Jerome Anderson | West Virginia |
| 72 | 4 | Cyrus Mann | Illinois State |
| 89 | 5 | Darryl Brown | Fordham |
| 108 | 6 | Rick Coleman | Jacksonville University |
| 125 | 7 | Al Boswell | Oral Roberts |
| 144 | 8 | Roger Morningstar | Kansas |
| 159 | 9 | Robert Rhodes | Albany State University |
| 174 | 10 | Bill Endicott | UMass |
1974 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 17 | 1 | Glenn McDonald | Cal State Long Beach |
| 35 | 2 | Kevin Stacom | Providence |
| 53 | 3 | Roscoe Pondexter | Cal State Long Beach |
| 71 | 4 | Lerman Battle | Fairmont State University |
| 89 | 5 | Ben Clyde | Florida State |
| 107 | 6 | Gene Harmon | Creighton |
| 125 | 7 | Ron Brown | Penn State |
| 143 | 8 | Richard Wallace | Georgia Southern University |
| 160 | 9 | Al Skinner | UMass |
| 177 | 10 | Phil Rogers | Fairfield |
1973 Draft
19 picks| Pick | Round | Player | College |
|---|---|---|---|
| 17 | 1 | Steve Downing | Indiana |
| 35 | 2 | Phil Hankinson | Penn |
| 52 | 3 | Martinez Denmon | Iowa State |
| 69 | 4 | Richie Fuqua | Oral Roberts |
| 86 | 5 | Byron Jones | San Francisco |
| 103 | 6 | Joe Cafferky | NC State |
| 120 | 7 | Mike Stewart | Santa Clara |
| 137 | 8 | Robert White | Sam Houston State University |
| 151 | 9 | Corky Taylor | Minnesota |
| 165 | 10 | Steve Turner | Vanderbilt |
| 174 | 11 | Ed Hastings | Villanova |
| 182 | 12 | Bruce Winkler | Santa Clara |
| 188 | 13 | Scott Koelzer | Montana State |
| 193 | 14 | Rick Williams | Iowa |
| 198 | 15 | James Gilchrist | Florida Southern College |
| 202 | 16 | Sam Barber | Bethune-Cookman College |
| 206 | 17 | Lamont King | Cal State Long Beach |
| 208 | 18 | Peter Gavett | University of Maine |
| 210 | 19 | Tom Austin | UMass |
1972 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Paul Westphal | USC |
| 27 | 2 | Dennis Wuycik | UNC |
| 44 | 3 | Wayne Grabiec | Michigan |
| 61 | 4 | Nate Stephens | Cal State Long Beach |
| 77 | 5 | Bryan Adrian | Davidson |
| 94 | 6 | Don Holcomb | Memphis |
| 96 | 6 | Wally Rice | Widener University |
| 111 | 7 | Steve Previs | UNC |
| 127 | 8 | Sam McCamey | Oral Roberts |
| 154 | 10 | Marty Hunt | Kenyon College |
| 165 | 11 | Mark Minor | Ohio State |
| 173 | 12 | Phil Stephens | South Carolina State |
1971 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 10 | 1 | Clarence Glover | Western Kentucky |
| 28 | 2 | Jim Rose | Western Kentucky |
| 44 | 3 | Dave Robisch | Kansas |
| 61 | 4 | Randy Denton | Duke |
| 95 | 6 | Thorpe Weber | Vanderbilt |
| 112 | 7 | Ahmad Aliyy | Florida State |
| 129 | 8 | John Ribock | South Carolina |
| 145 | 9 | Ray Greene | California University of Pennslyvania |
| 161 | 10 | Dale Dover | Harvard University |
| 176 | 11 | Reggie Brooks | Southern New Hampshire University |
| 189 | 12 | John Dalton | Suffolk University |
| 201 | 13 | Leroy Chalk | Nebraska |
1970 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 4 | 1 | Dave Cowens | Florida State |
| 21 | 2 | Rex Morgan | Jacksonville University |
| 38 | 3 | Willie Williams | Florida State |
| 55 | 4 | Jon McKinney | Norfolk State |
| 72 | 5 | Tom Carter | Paul Quinn College |
| 89 | 6 | Rod McIntyre | Jacksonville University |
| 106 | 7 | Charlie Scott | UNC |
| 123 | 8 | Bobby Croft | Tennessee |
| 140 | 9 | Tom Little | Seattle University |
| 157 | 10 | Mike Maloy | Davidson |
1969 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Jo Jo White | Kansas |
| 38 | 3 | Julius Keye | Alcorn State |
| 52 | 4 | Steve Kuberski | Bradley |
| 66 | 5 | George Thompson | Marquette |
| 80 | 6 | Dolph Pulliam | Drake University |
| 94 | 7 | Jim Johnson | Wisconsin |
| 108 | 8 | Bob Whitmore | Notre Dame |
| 122 | 9 | Gordon Smith | Cincinnati |
| 136 | 10 | Jim Picka | High Point University |
| 150 | 11 | Larry Finstrom | Kenyon College |
| 163 | 12 | Rod Forbes | Boston State University |
| 175 | 13 | Billy Evans | Boston College |
1968 Draft
13 picks| Pick | Round | Player | College |
|---|---|---|---|
| 12 | 1 | Don Chaney | Houston |
| 32 | 3 | Garfield Smith | Eastern Kentucky University |
| 46 | 4 | Rich Johnson | Grambling State University |
| 60 | 5 | Thad Jaracz | Kentucky |
| 74 | 6 | Jerry Newsom | Indiana State University |
| 88 | 7 | Mike Lewis | Duke |
| 102 | 8 | Julius Keye | Alcorn State |
| 116 | 9 | Bill Butler | St. Bonaventure |
| 130 | 10 | Ivan Leshinsky | Long Island University |
| 143 | 11 | Tom Niemeier | University of Evansville |
| 156 | 12 | Bill Langheld | Fordham |
| 168 | 13 | Art Stephenson | Rhode Island |
| 179 | 14 | Keith Hochstein | Holy Cross |
1967 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 11 | 1 | Mal Graham | NYU |
| 40 | 4 | Nevil Shed | Texas-El Paso |
| 52 | 5 | Mike Redd | Kentucky Wesleyan College |
| 64 | 6 | Ed Hummer | Princeton |
| 76 | 7 | Edgar Lacey | UCLA |
| 88 | 8 | Andy Anderson | Canisius |
| 99 | 9 | Henry Brown | University of Massachusetts Lowell |
| 110 | 10 | Rick Weitzman | Northeastern University |
| 120 | 11 | Joe Harrington | Maryland |
1966 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | Jim Barnett | Oregon |
| 18 | 2 | Leon Clark | Wyoming |
| 28 | 3 | Gary Turner | TCU |
| 38 | 4 | Johnny Austin | Boston College |
| 58 | 6 | Charlie Hunter | Oklahoma City University |
| 67 | 7 | Gary Ward | Maryland |
| 76 | 8 | Russ Gumina | San Francisco |
1965 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 11 | 1 | Ollie Johnson | San Francisco |
| 20 | 2 | Ron Watts | Wake Forest |
| 29 | 3 | Toby Kimball | UConn |
| 38 | 4 | Richie Tarrant | Saint Michael's College |
| 47 | 5 | Don Davidson | Davidson |
| 56 | 6 | Haskell Tison | Duke |
| 64 | 7 | George Deehan | Lenoir-Rhyne College |
1964 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Mel Counts | Oregon State |
| 18 | 2 | Ron Bonham | Cincinnati |
| 27 | 3 | John Thompson | Providence |
| 36 | 4 | Joe Strawder | Bradley |
| 45 | 5 | Nick Werkman | Seton Hall |
| 54 | 6 | Levern Tart | Bradley |
| 63 | 7 | Rich Falk | Northwestern |
| 72 | 8 | Jeff Blue | Butler |
| 79 | 9 | Pete Kelley | West Virginia Tech |
| 86 | 10 | Duane Corriveau | Clark University |
1963 Draft
6 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Bill Green | Colorado State |
| 27 | 3 | Chuck Kriston | Valparaiso |
| 36 | 4 | Connie McGuire | Southeastern Oklahoma State University |
| 45 | 5 | Red Stroud | Mississippi State |
| 54 | 6 | Vinnie Ernst | Providence |
| 63 | 7 | Herb Magee | Philadelphia University |
1962 Draft
9 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | John Havlicek | Ohio State |
| 18 | 2 | Jack Foley | Holy Cross |
| 27 | 3 | Jim Hadnot | Providence |
| 36 | 4 | Roger Strickland | Jacksonville University |
| 45 | 5 | Gary Daniels | The Citadel |
| 54 | 6 | Jim Hooley | Boston College |
| 62 | 7 | Clyde Arnold | Duquesne |
| 71 | 8 | Chuck Chevalier | Boston College |
| 80 | 9 | Mike Cingiser | Brown University |
1961 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 9 | 1 | Gary Phillips | Houston |
| 22 | 2 | Al Butler | Niagara University |
| 31 | 3 | Bill Depp | Vanderbilt |
| 40 | 4 | Carl Cole | Eastern Kentucky University |
| 49 | 5 | Bob DiStefano | NC State |
| 58 | 6 | Ned Twyman | Duquesne |
| 67 | 7 | Mel Klein | Northern State University |
1960 Draft
6 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | Tom Sanders | NYU |
| 16 | 2 | Leroy Wright | University of the Pacific |
| 24 | 3 | Mike Graney | Notre Dame |
| 32 | 4 | Sid Cohen | Kentucky |
| 40 | 5 | Wayne Lawrence | Texas A&M |
| 48 | 6 | Roger Newman | Kentucky |
1959 Draft
6 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | John Richter | NC State |
| 16 | 2 | Gene Guarilia | George Washington |
| 24 | 3 | Ralph Crosthwaite | Western Kentucky |
| 32 | 4 | Ed Kazakavich | University of Scranton |
| 40 | 5 | Roy Lange | William & Mary |
| 48 | 6 | Bob Cumings | Boston University |
1958 Draft
7 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | Bennie Swain | Texas Southern |
| 16 | 2 | Jimmy Smith | Franciscan University of Steubenville |
| 24 | 3 | Jim Cunningham | Fordham |
| 32 | 4 | Dom Flora | Washington & Lee University |
| 40 | 5 | Gene Brown | San Francisco |
| 48 | 6 | Dave Keleher | Morehead State University |
| 56 | 7 | Rudy Finderson | Brandeis University |
1957 Draft
12 picks| Pick | Round | Player | College |
|---|---|---|---|
| 8 | 1 | Sam Jones | NC Central |
| 16 | 2 | Dick O'Neal | TCU |
| 24 | 3 | Chuck Schramm | Western Illinois University |
| 32 | 4 | Jim Ashmore | Mississippi State |
| 40 | 5 | Grady Wallace | South Carolina |
| 48 | 6 | Maurice King | Kansas |
| 55 | 7 | Dick Brott | Denver |
| 62 | 8 | Bill Von Weyhe | Rhode Island |
| 69 | 9 | Joe Gibbon | Ole Miss |
| 75 | 10 | Jack Butcher | Memphis |
| 79 | 11 | Dick Neal | Indiana |
| 83 | 12 | Don Tobin | Florida Southern College |
1956 Draft
10 picks| Pick | Round | Player | College |
|---|---|---|---|
| 6 | 1 | Tom Heinsohn | Holy Cross |
| 14 | 2 | K.C. Jones | San Francisco |
| 22 | 3 | George Linn | Alabama |
| 30 | 4 | Dan Swartz | Morehead State University |
| 38 | 5 | Bill Logan | Iowa |
| 46 | 6 | Don Boldebuck | Houston |
| 54 | 7 | O'Neal Weaver | Midwestern State University |
| 62 | 8 | Vic Molodet | NC State |
| 69 | 9 | Jim Houston | Brandeis University |
| 76 | 10 | Theophilus Lloyd | Maryland |
1955 Draft
14 picks| Pick | Round | Player | College |
