1957 NBA Draft Results
1957 NBA Draft results with every pick in order, led by No. 1 pick Hot Rod Hundley to Cincinnati Royals.
The 1957 NBA Draft produced 85 selections across 14 rounds, with 8 franchises making at least one pick. Cincinnati Royals held the first overall selection and took Hot Rod Hundley out of West Virginia.
St. Louis Hawks made the most selections that year with 14. 70 different colleges and programs were represented across the board, led by Louisville with 3 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | | Hot Rod Hundley | West Virginia |
| 2 | | Charlie Tyra | Louisville |
| 3 | | Jim Krebs | SMU |
| 4 | | Win Wilfong | Memphis |
| 5 | | Brendan McCann | St. Bonaventure |
| 6 | | Lennie Rosenbluth | UNC |
| 7 | | George Bon Salle | Illinois |
| 8 | | Sam Jones | NC Central |
| Round 2 | |||
| 9 | | Dick Duckett | St. John's |
| 10 | | Bob McCoy | Grambling State University |
| 11 | | Harvey Schmidt | Illinois |
| 12 | | Jim Palmer | Dayton |
| 13 | | Larry Friend | California |
| 14 | | Jack Sullivan | Mount St. Mary's University |
| 15 | | Jim Morgan | Louisville |
| 16 | | Dick O'Neal | TCU |
| Round 3 | |||
| 17 | | Jerry Paulson | Manhattan University |
| 18 | | Bill Ebben | Detroit Mercy |
| 19 | | Jim Spivey | Southeastern Oklahoma State University |
| 20 | | John Smyth | Notre Dame |
| 21 | | Gary Clark | Syracuse |
| 22 | | Angelo Lombardo | Manhattan University |
| 23 | | Vince Cohen | Syracuse |
| 24 | | Chuck Schramm | Western Illinois University |
| Round 4 | |||
| 25 | | Jed Dommeyer | Minnesota |
| 26 | | Kurt Engelbert | Saint Joseph's |
| 27 | | George Brown | Wayne State University |
| 28 | | Hank Nowak | Canisius |
| 29 | | Rayford Wells | Lenoir-Rhyne College |
| 30 | | Ray Radziszewski | Saint Joseph's |
| 31 | | Jerry Mallett | Baylor |
| 32 | | Jim Ashmore | Mississippi State |
| Round 5 | |||
| 33 | | Stuart Murray | Lafayette College |
| 34 | | Ron Kramer | Michigan |
| 35 | | Gary Thompson | Iowa State |
| 36 | | Al Rochelle | Vanderbilt |
| 37 | | Lee Marshall | Washington & Lee University |
| 38 | | Jim Radcliffe | Lafayette College |
| 39 | | Frank Nimmo | Cincinnati |
| 40 | | Grady Wallace | South Carolina |
| Round 6 | |||
| 41 | | John Maglio | NC State |
| 42 | | Walt Adamushko | St. Francis College |
| 43 | | Phil Murrell | Drake University |
| 44 | | Raymond Downs | Texas |
| 45 | | Jim Humphrey | Saint Michael's College |
| 46 | | Alonzo Lewis | La Salle |
| 47 | | Lyndon Lee | Oklahoma City University |
| 48 | | Maurice King | Kansas |
| Round 7 | |||
| 49 | | Chet Forte | Columbia University |
| 50 | | Carl Boldt | San Francisco |
| 51 | | George Ferguson | Michigan |
| 52 | | Mason Cope | Kentucky Wesleyan College |
| 53 | | Max Jameson | Kentucky State University |
| 54 | | Dick Gaines | Seton Hall |
| 55 | | Dick Brott | Denver |
| Round 8 | |||
| 56 | | Bob Daniels | Western Kentucky |
| 57 | | Doug Bolstorff | Minnesota |
| 58 | | Jon Haaven | University of North Dakota |
| 59 | | Bill Darragh | Louisville |
| 60 | | Woody Sauldsberry | Texas Southern |
| 61 | | Cebe Price | Marshall |
| 62 | | Bill Von Weyhe | Rhode Island |
| Round 9 | |||
| 63 | | Dick Heise | DePaul |
| 64 | | Bob Lazor | Pitt |
| 65 | | Jim Sutton | North Dakota State University |
| 66 | | Calvin Grosscup | Tulane |
| 67 | | Steve Hamilton | Morehead State University |
| 68 | | Jim Brown | Syracuse |
| 69 | | Joe Gibbon | Ole Miss |
| Round 10 | |||
| 70 | | Mel Wright | Oklahoma State |
| 71 | | Gordon Fosness | Dakota Wesleyan University |
| 72 | | Bobby Mills | SMU |
| 73 | | Gerry Calvert | Kentucky |
| 74 | | Jack Nichols | Colgate |
| 75 | | Jack Butcher | Memphis |
| Round 11 | |||
| 76 | | Cliff Hafer | NC State |
| 77 | | Gerald Dreier | Macalester College |
| 78 | | J.C. Gipson | None listed |
| 79 | | Dick Neal | Indiana |
| Round 12 | |||
| 80 | | Jim Boothe | Xavier |
| 81 | | Bob Seitz | NC State |
| 82 | | Jim Weeks | New York Institute of Technology |
| 83 | | Don Tobin | Florida Southern College |
| Round 13 | |||
| 84 | | Ted Romanoff | Oregon State |
| Round 14 | |||
| 85 | | Lavelle Langston | Northwestern State University |
Selections by franchise
The same 85 selections arranged by the club that made them, using the franchise name as it stood in 1957.
- St. Louis Hawks 14 No. 4 Win Wilfong, No. 12 Jim Palmer, No. 20 John Smyth, No. 28 Hank Nowak, No. 36 Al Rochelle, No. 44 Raymond Downs, No. 52 Mason Cope, No. 59 Bill Darragh, No. 66 Calvin Grosscup, No. 72 Bobby Mills, No. 77 Gerald Dreier, No. 81 Bob Seitz, No. 84 Ted Romanoff, No. 85 Lavelle Langston
- Boston Celtics 12 No. 8 Sam Jones, No. 16 Dick O'Neal, No. 24 Chuck Schramm, No. 32 Jim Ashmore, No. 40 Grady Wallace, No. 48 Maurice King, No. 55 Dick Brott, No. 62 Bill Von Weyhe, No. 69 Joe Gibbon, No. 75 Jack Butcher, No. 79 Dick Neal, No. 83 Don Tobin
- Cincinnati Royals 12 No. 1 Hot Rod Hundley, No. 9 Dick Duckett, No. 17 Jerry Paulson, No. 25 Jed Dommeyer, No. 33 Stuart Murray, No. 41 John Maglio, No. 49 Chet Forte, No. 56 Bob Daniels, No. 63 Dick Heise, No. 70 Mel Wright, No. 76 Cliff Hafer, No. 80 Jim Boothe
- Philadelphia Warriors 11 No. 6 Lennie Rosenbluth, No. 14 Jack Sullivan, No. 22 Angelo Lombardo, No. 30 Ray Radziszewski, No. 38 Jim Radcliffe, No. 46 Alonzo Lewis, No. 53 Max Jameson, No. 60 Woody Sauldsberry, No. 67 Steve Hamilton, No. 73 Gerry Calvert, No. 78 J.C. Gipson
- Syracuse Nationals 11 No. 7 George Bon Salle, No. 15 Jim Morgan, No. 23 Vince Cohen, No. 31 Jerry Mallett, No. 39 Frank Nimmo, No. 47 Lyndon Lee, No. 54 Dick Gaines, No. 61 Cebe Price, No. 68 Jim Brown, No. 74 Jack Nichols, No. 82 Jim Weeks
- Minneapolis Lakers 10 No. 3 Jim Krebs, No. 11 Harvey Schmidt, No. 19 Jim Spivey, No. 27 George Brown, No. 35 Gary Thompson, No. 43 Phil Murrell, No. 51 George Ferguson, No. 58 Jon Haaven, No. 65 Jim Sutton, No. 71 Gordon Fosness
- Detroit Pistons 9 No. 2 Charlie Tyra, No. 10 Bob McCoy, No. 18 Bill Ebben, No. 26 Kurt Engelbert, No. 34 Ron Kramer, No. 42 Walt Adamushko, No. 50 Carl Boldt, No. 57 Doug Bolstorff, No. 64 Bob Lazor
- New York Knicks 6 No. 5 Brendan McCann, No. 13 Larry Friend, No. 21 Gary Clark, No. 29 Rayford Wells, No. 37 Lee Marshall, No. 45 Jim Humphrey
Colleges and programs represented
70 programs produced at least one selection in the 1957 draft.
- Louisville3
- NC State3
- Syracuse3
- Illinois2
- Lafayette College2
- Manhattan University2
- Memphis2
- Michigan2
- Minnesota2
- Saint Joseph's2
- SMU2
- Baylor
- California
- Canisius
- Cincinnati
- Colgate
- Columbia University
- Dakota Wesleyan University
- Dayton
- Denver
- DePaul
- Detroit Mercy
- Drake University
- Florida Southern College
- Grambling State University
- Indiana
- Iowa State
- Kansas
- Kentucky
- Kentucky State University
- Kentucky Wesleyan College
- La Salle
- Lenoir-Rhyne College
- Macalester College
- Marshall
- Mississippi State
- Morehead State University
- Mount St. Mary's University
- NC Central
- New York Institute of Technology
- North Dakota State University
- Northwestern State University
- Notre Dame
- Oklahoma City University
- Oklahoma State
- Ole Miss
- Oregon State
- Pitt
- Rhode Island
- Saint Michael's College
- San Francisco
- Seton Hall
- South Carolina
- Southeastern Oklahoma State University
- St. Bonaventure
- St. Francis College
- St. John's
- TCU
- Texas
- Texas Southern
- Tulane
- UNC
- University of North Dakota
- Vanderbilt
- Washington & Lee University
- Wayne State University
- West Virginia
- Western Illinois University
- Western Kentucky
- Xavier