1954 NBA Draft Results
1954 NBA Draft results with every pick in order, led by No. 1 pick Frank Selvy to Baltimore Bullets.
The 1954 NBA Draft produced 100 selections across 13 rounds, with 9 franchises making at least one pick. Baltimore Bullets held the first overall selection and took Frank Selvy out of Furman University.
Philadelphia Warriors made the most selections that year with 13. 78 different colleges and programs were represented across the board, led by Indiana with 4 players drafted.
| Pick | Team | Player | College |
|---|---|---|---|
| Round 1 | |||
| 1 | Baltimore Bullets | Frank Selvy | Furman University |
| 2 | | Bob Pettit | LSU |
| 3 | | Gene Shue | Maryland |
| 4 | | Dick Rosenthal | Notre Dame |
| 5 | | Togo Palazzi | Holy Cross |
| 6 | | Red Kerr | Illinois |
| 7 | | Tom Marshall | Western Kentucky |
| 8 | | Jack Turner | Western Kentucky |
| 9 | | Ed Kalafat | Minnesota |
| Round 2 | |||
| 10 | Baltimore Bullets | Slick Leonard | Indiana |
| 11 | | Bob Mattick | Oklahoma State |
| 12 | | Larry Costello | Niagara University |
| 13 | | Arnold Short | Oklahoma City University |
| 14 | | Red Morrison | Idaho |
| 15 | | Dick Farley | Indiana |
| 16 | | Boris Nachamkin | NYU |
| 17 | | Richie Guerin | Iona College |
| 18 | | Al Bianchi | Bowling Green |
| Round 3 | |||
| 19 | Baltimore Bullets | Werner Killen | Lawrence Technological University |
| 20 | | Walt Walowac | Marshall |
| 21 | | Ben Peters | Benedictine College |
| 22 | | B. H. Born | Kansas |
| 23 | | Henry Daubenschmidt | St. Francis College |
| 24 | | Jim Tucker | Duquesne |
| 25 | | Lee Morton | Cornell |
| 26 | | Don Anielak | Missouri State |
| 27 | | Don Lance | Rice University |
| Round 4 | |||
| 28 | Baltimore Bullets | Burt Spice | Toledo |
| 29 | | Phil Martin | Toledo |
| 30 | | Chuck Noble | Louisville |
| 31 | | Mel Thompson | NC State |
| 32 | | Ron Perry | Holy Cross |
| 33 | | Don McLane | Duquesne |
| 34 | | Art Spoelstra | Western Kentucky |
| 35 | | Don Lange | United States Naval Academy |
| 36 | | Gene Schwinger | Rice University |
| Round 5 | |||
| 37 | Baltimore Bullets | Lou Scott | Indiana |
| 38 | | Paul Ebert | Ohio State |
| 39 | | Rudy D'Emilio | Duke |
| 40 | | Dutch Burch | Pitt |
| 41 | | Troy Burrus | West Texas A&M University |
| 42 | | Tom Pottenburgh | Siena College |
| 43 | | Bo Erias | Niagara University |
| 44 | | Jesse Prisock | Kansas State |
| 45 | | Buzz Bennett | Minnesota |
| Round 6 | |||
| 46 | Baltimore Bullets | Bob Heim | Xavier |
| 47 | | Bob Carney | Bradley |
| 48 | | Len Winogard | Brandeis University |
| 49 | | Charles Kraak | Indiana |
| 50 | | Otto Kriegshauser | Washington University in Saint Louis |
| 51 | | Norman Pott | Wheaton College |
| 52 | | Red Davis | St. John's |
| 53 | | Ron Rivers | Wyoming |
| 54 | | Nick Revon | Southern Miss |
| Round 7 | |||
| 55 | Baltimore Bullets | Joe Pehanick | Seattle University |
| 56 | | Allen Kelley | Kansas |
| 57 | | Bob Brady | San Diego State |
| 58 | | Bernie Janicki | Duke |
| 59 | | Dick Estergard | Bradley |
| 60 | | Gus Lovett | Franklin & Marshall College |
| 61 | | Bill Hull | Utah State University |
| 62 | | Solly Walker | St. John's |
| 63 | | Dan Finch | Vanderbilt |
| Round 8 | |||
| 64 | Baltimore Bullets | Harry Brooks | Seton Hall |
| 65 | | Dick Nunneley | Tulsa |
| 66 | | Bob Hodges | East Carolina University |
| 67 | | Don Bielke | Valparaiso |
| 68 | | Jim Young | Santa Clara |
| 69 | | Mel Besdin | Syracuse |
| 70 | | Paul Morrow | Wisconsin |
| 71 | | Cob Jarvis | Mississippi State |
| 72 | | Bob Hopkins | Point Loma Nazarene |
| Round 9 | |||
| 73 | Baltimore Bullets | Ron Goerrs | Concordia Seminary |
| 74 | | Hal Cervini | Tulane |
| 75 | | Vince Leta | Lycoming College |
| 76 | | Joel Hittleman | Loyola (MD) |
| 77 | | Fletcher Johnson | Duquesne |
| 78 | | Roy Irvin | USC |
| 79 | | Henry Duckham | Polytechnic University |
| 80 | | Dick Garmaker | Minnesota |
| Round 10 | |||
| 81 | Baltimore Bullets | Gary Shivers | Houston |
| 82 | | Joe Bertrand | Notre Dame |
| 83 | | Bill Sullivan | Notre Dame |
| 84 | | Dean Larsen | BYU |
| 85 | | Tony Daukas | Boston College |
| 86 | | Jack Davidson | UCLA |
| 87 | | Ed Parchinski | Fordham |
| 88 | | John Clune | United States Naval Academy |
| 89 | | John Biever | Northwestern |
| Round 11 | |||
| 90 | Baltimore Bullets | Elliot Karver | George Washington |
| 91 | | Jerry Domershick | City College of New York |
| 92 | | Frank O'Hara | La Salle |
| 93 | | Forrest Jackson | Taylor University |
| 94 | | Bill Johnson | Nebraska |
| 95 | | Jim Paxson | Dayton |
| 96 | | Bob Waller | Oklahoma |
| Round 12 | |||
| 97 | | Ron Weisner | Wisconsin |
| 98 | | John Glinski | SUNY Cortland |
| 99 | | Charles Stickels | Hastings College |
| Round 13 | |||
| 100 | | John Holup | George Washington |
Selections by franchise
The same 100 selections arranged by the club that made them, using the franchise name as it stood in 1954.
- Philadelphia Warriors 13 No. 3 Gene Shue, No. 12 Larry Costello, No. 21 Ben Peters, No. 30 Chuck Noble, No. 39 Rudy D'Emilio, No. 48 Len Winogard, No. 57 Bob Brady, No. 66 Bob Hodges, No. 75 Vince Leta, No. 83 Bill Sullivan, No. 92 Frank O'Hara, No. 98 John Glinski, No. 100 John Holup
- Milwaukee Hawks 12 No. 2 Bob Pettit, No. 11 Bob Mattick, No. 20 Walt Walowac, No. 29 Phil Martin, No. 38 Paul Ebert, No. 47 Bob Carney, No. 56 Allen Kelley, No. 65 Dick Nunneley, No. 74 Hal Cervini, No. 82 Joe Bertrand, No. 91 Jerry Domershick, No. 97 Ron Weisner
- New York Knicks 12 No. 8 Jack Turner, No. 17 Richie Guerin, No. 26 Don Anielak, No. 35 Don Lange, No. 44 Jesse Prisock, No. 53 Ron Rivers, No. 62 Solly Walker, No. 71 Cob Jarvis, No. 79 Henry Duckham, No. 88 John Clune, No. 96 Bob Waller, No. 99 Charles Stickels
- Baltimore Bullets 11 No. 1 Frank Selvy, No. 10 Slick Leonard, No. 19 Werner Killen, No. 28 Burt Spice, No. 37 Lou Scott, No. 46 Bob Heim, No. 55 Joe Pehanick, No. 64 Harry Brooks, No. 73 Ron Goerrs, No. 81 Gary Shivers, No. 90 Elliot Karver
- Fort Wayne Pistons 11 No. 4 Dick Rosenthal, No. 13 Arnold Short, No. 22 B. H. Born, No. 31 Mel Thompson, No. 40 Dutch Burch, No. 49 Charles Kraak, No. 58 Bernie Janicki, No. 67 Don Bielke, No. 76 Joel Hittleman, No. 84 Dean Larsen, No. 93 Forrest Jackson
- Rochester Royals 11 No. 7 Tom Marshall, No. 16 Boris Nachamkin, No. 25 Lee Morton, No. 34 Art Spoelstra, No. 43 Bo Erias, No. 52 Red Davis, No. 61 Bill Hull, No. 70 Paul Morrow, No. 78 Roy Irvin, No. 87 Ed Parchinski, No. 95 Jim Paxson
- Boston Celtics 10 No. 5 Togo Palazzi, No. 14 Red Morrison, No. 23 Henry Daubenschmidt, No. 32 Ron Perry, No. 41 Troy Burrus, No. 50 Otto Kriegshauser, No. 59 Dick Estergard, No. 68 Jim Young, No. 85 Tony Daukas, No. 94 Bill Johnson
- Minneapolis Lakers 10 No. 9 Ed Kalafat, No. 18 Al Bianchi, No. 27 Don Lance, No. 36 Gene Schwinger, No. 45 Buzz Bennett, No. 54 Nick Revon, No. 63 Dan Finch, No. 72 Bob Hopkins, No. 80 Dick Garmaker, No. 89 John Biever
- Syracuse Nationals 10 No. 6 Red Kerr, No. 15 Dick Farley, No. 24 Jim Tucker, No. 33 Don McLane, No. 42 Tom Pottenburgh, No. 51 Norman Pott, No. 60 Gus Lovett, No. 69 Mel Besdin, No. 77 Fletcher Johnson, No. 86 Jack Davidson
Colleges and programs represented
78 programs produced at least one selection in the 1954 draft.
- Indiana4
- Duquesne3
- Minnesota3
- Notre Dame3
- Western Kentucky3
- Bradley2
- Duke2
- George Washington2
- Holy Cross2
- Kansas2
- Niagara University2
- Rice University2
- St. John's2
- Toledo2
- United States Naval Academy2
- Wisconsin2
- Benedictine College
- Boston College
- Bowling Green
- Brandeis University
- BYU
- City College of New York
- Concordia Seminary
- Cornell
- Dayton
- East Carolina University
- Fordham
- Franklin & Marshall College
- Furman University
- Hastings College
- Houston
- Idaho
- Illinois
- Iona College
- Kansas State
- La Salle
- Lawrence Technological University
- Louisville
- Loyola (MD)
- LSU
- Lycoming College
- Marshall
- Maryland
- Mississippi State
- Missouri State
- NC State
- Nebraska
- Northwestern
- NYU
- Ohio State
- Oklahoma
- Oklahoma City University
- Oklahoma State
- Pitt
- Point Loma Nazarene
- Polytechnic University
- San Diego State
- Santa Clara
- Seattle University
- Seton Hall
- Siena College
- Southern Miss
- St. Francis College
- SUNY Cortland
- Syracuse
- Taylor University
- Tulane
- Tulsa
- UCLA
- USC
- Utah State University
- Valparaiso
- Vanderbilt
- Washington University in Saint Louis
- West Texas A&M University
- Wheaton College
- Wyoming
- Xavier